TRITON
| IMO number: |
8421717 |
|---|---|
| Call sign: |
PIBB |
| MMSI number: |
725000681 |
| Nat. Official Number: |
5511 Z GRON 1986 |
| Flag: |
Netherlands |
| Port of registry: |
Groningen |
| Registered owner: |
Rederij ms Triton, Groningen |
| ISM Manager: |
Beck's Scheepvaartkantoor B.V., Groningen |
| Commercial manager: |
Beck's Scheepvaartkantoor B.V., Groningen |
| Shipyard: |
Bodewes Scheepswerven B.V., Hoogezand / 551 |
| Launch date: |
07-03-1986 |
| Delivery date: |
29-04-1986 |
| Gross tonnage: |
997 |
| Net tonnage: |
547 |
| Deadweight: |
1544 |
| Length overall: |
63.81 M |
| Length BPP: |
59.97 M |
| Width: |
11.92 M |
| Draught: |
3.90 M |
| Main engine: |
MaK 6MU452AK |
| Power: |
550 kW |
| Speed in knots: |
10 |
Ship history & data
Ship history data | |
1986: TRITON PIBBGroningen / Netherlands (26-03-1986) | Owner: Rederij ms Triton, Groningen Manager: Beck’s Scheepvaartkantoor B.V., Groningen |
1991: TRITON PIBBGroningen / Netherlands (24-10-1991) | Owner: B.V. Globecka, B.V. Nobecka & B.V. Tribecka, Groningen Manager: Beck’s Scheepvaartkantoor B.V., Groningen |
1994: TRITON UnknownWillemstad (NA) / Netherlands Amtilles (01-03-1994) | Owner: B.V. Globecka, B.V. Nobecka & B.V. Tribecka, Groningen Manager: Beck’s Scheepvaartkantoor B.V., Groningen |
1994: TRITON PIBBGroningen / Netherlands (04-06-1994) | Owner: B.V. Globecka, B.V. Nobecka & B.V. Tribecka, Groningen Manager: Beck’s Scheepvaartkantoor B.V., Groningen |
2002: TRITON PIBBGroningen / Netherlands (12-04-2002) | Owner: Rederij ms Triton, Groningen Manager: Beck’s Scheepvaartkantoor B.V., Groningen |
2003: TRINITY 8PAH5Bridgetown / Barbados (17-01-2003) | Owner: Faversham Ships Ltd., Faversham Manager: Faversham Ships Ltd., Faversham |
2008: DON ANDRES K CA2610Puerto Montt / Chile (15-12-2008) | Owner: Transportes Maritimos SUR, Chile Manager: Transportes Kochifas S.A., Chile |
Additional info | |
| 07-03-1986: | Launched at Bodewes Scheepswerven B.V., Hoogezand. |
| 26-03-1986: | Delivered to Rederij Triton, Groningen. |
Latest data adjustment: 12-09-2002

PIBB
Unknown
8PAH5
CA2610