LUNAMAR
| IMO number: | 9472024 |
|---|---|
| Call sign: | 5BNV2 |
| MMSI number: | 304713000 |
| Flag: | Cyprus |
| Port of registry: | Limassol |
| Registered owner: | MarShip Minibulker Flotte GmbH & Co. KG, Limassol |
| ISM Manager: | MarShip Management GmbH & Co. KG, Haren-Ems |
| Commercial manager: | MarShip Management GmbH & Co. KG, Haren-Ems |
| Shipyard: | Rong Cheng Shipbuilding Industry Co. Ltd., Weihai / RC18 |
| Keel laid: | 28-02-2008 |
| Launch date: | 06-02-2009 |
| Delivery date: | 15-04-2009 |
| Gross tonnage: | 2984 |
| Net tonnage: | 1769 |
| Deadweight: | 4192 |
| Length overall: | 89.94 M |
| Length BPP: | 84.98 M |
| Beam: | 15.40 M |
| Draught: | 5.20 M |
| TEU: | 221 |
| Main engine: | Yanmar 6EY26 |
| Power: | 1800 kW |
| Speed in knots: | 12 |
Ship history & data
Ship history data | |
| 2009: ARALDIEP Limassol / Cyprus (15-04-2009) | Owner: Rodele Shipping Co. Ltd., Limassol Manager: Intership Navigation Co. Ltd., Limassol |
| 2014: LUNAMAR Limassol / Cyprus (13-02-2014) | Owner: MarShip Minibulker Flotte GmbH & Co. KG, Limassol Manager: MarShip Management GmbH & Co. KG, Haren-Ems |
| 2016: LUNAMAR Limassol / Cyprus (30-11-2016) | Owner: MarShip Minibulker Flotte GmbH & Co. KG, Limassol Manager: Interorient Marine Services GmbH & Co. KG, Hamburg |
| 2019: SPANACO FIDELITY St. John’s / Antigua & Barbuda (02-10-2019) | Owner: Spanaco Four Limited, St. John’s Manager: Hermann Lohmann Bereederungen GmbH & Co. KG, Haren-Ems |
Additional info | |
| Design: | Bodewes Trader 4300 |
| 14-05-2016: | En route from Wismar to Stralsund, ran aground in the northern approach of Stralsund in the area of the Vierendehl trench due to a navigational mistake. With assistance of tug “BOCK” refloated and berthed. The water police detained the ship and launched investigations. |
Latest data adjustment: 01-09-2023


