RIX SPRING
| IMO number: | 9137296 |
|---|---|
| Call sign: | C4HU2 |
| MMSI number: | 209938000 |
| Flag: | Cyprus |
| Port of registry: | Limassol |
| Registered owner: | Rix Spring Shipping Ltd., Limassol |
| ISM Manager: | RIX Shipmanagement SIA, Riga |
| Commercial manager: | RIX Shipmanagement SIA, Riga |
| Shipyard: | Slovenske Lodenice Komarno a.s., Komarno / 1502 |
| Keel laid: | 10-04-1995 |
| Launch date: | 15-11-1995 |
| Delivery date: | 22-12-1995 |
| Gross tonnage: | 1864 |
| Net tonnage: | 938 |
| Deadweight: | 2585 |
| Length overall: | 82.38 M |
| Length BPP: | 79.82 M |
| Width: | 11.35 M |
| Draught: | 4.79 M |
| TEU: | 105 |
| Main engine: | Deutz MWM SBV8M628 |
| Power: | 1350 kW |
| Speed in knots: | 12.8 |
Ship history & data
Ship history data | |
| 1995: ALGOL Hamburg / Antigua & Barbuda (22-12-1995) | Owner: MS “Algol” Elbe Trans SGmbH & Co., Hamburg Manager: Rohden Schiffsbetriebs GmbH & Co., Hamburg |
| 1995: RMS ALGOL Hamburg / Antigua & Barbuda (00-00-1995) | Owner: MS “Algol” Elbe Trans SGmbH & Co., Hamburg Manager: Rohden Schiffsbetriebs GmbH & Co., Hamburg |
| 1998: ALGOL Hamburg / Antigua & Barbuda (00-00-1998) | Owner: MS “Algol” Elbe Trans SGmbH & Co., Hamburg Manager: Rohden Schiffsbetriebs GmbH & Co., Hamburg |
| 2006: COIMBRA Limassol / Cyprus (01-02-2006) | Owner: Naveiro-Transportes Maritimos S.A, Lisboa Manager: Salim Shipping Company Ltd., Limassol |
| 2015: CELTIC VIGOUR St. John’s / Antigua & Barbuda (00-09-2015) | Owner: Vigour B.V., Klundert Manager: Charles M. Willie & Co. Ltd., Cardiff |
| 2018: RIX SPRING Monrovia / Liberia (01-11-2018) | Owner: Rix-Spring Shipping Ltd., Riga Manager: RIX Shipmanagement SIA, Riga |
| 2020: RIX SPRING Limassol / Cyprus (01-03-2020) | Owner: Rix-Spring Shipping Ltd., Riga Manager: RIX Shipmanagement SIA, Riga |
Additional info | |
| Currently there is no additional info available for this ship. | |
Latest data adjustment: 15-12-2024
