RIX SPRING
| IMO-nummer: |
9137296 |
|---|---|
| Roepnaam: |
C4HU2 |
| MMSI-nummer: |
209938000 |
| Vlag: |
Cyprus |
| Thuishaven: |
Limassol |
| Geregistreerde eigenaar: |
Rix Spring Shipping Ltd., Limassol |
| ISM Manager: |
RIX Shipmanagement SIA, Riga |
| Commercieel manager: |
RIX Shipmanagement SIA, Riga |
| Scheepswerf: |
Slovenske Lodenice Komarno a.s., Komarno / 1502 |
| Kiellegging: |
10-04-1995 |
| Tewater: |
15-11-1995 |
| Opgeleverd: |
22-12-1995 |
| Bruto tonnage (GT): |
1864 |
| Netto tonnage (NT): |
938 |
| Deadweight (DWT): |
2585 |
| Lengte over alles: |
82.38 M |
| Lengte loodlijnen: |
79.82 M |
| Breedte: |
11.35 M |
| Diepgang: |
4.79 M |
| TEU: |
105 |
| Hoofdmotor: |
Deutz MWM SBV8M628 |
| Vermogen: |
1350 kW |
| Snelheid in knopen: |
12.8 |
Ship history & data
Ship history data | |
1995: ALGOL V2AK9Hamburg / Antigua & Barbuda (22-12-1995) | Owner: MS “Algol” Elbe Trans SGmbH & Co., Hamburg Manager: Rohden Schiffsbetriebs GmbH & Co., Hamburg |
1995: RMS ALGOL V2AK9Hamburg / Antigua & Barbuda (00-00-1995) | Owner: MS “Algol” Elbe Trans SGmbH & Co., Hamburg Manager: Rohden Schiffsbetriebs GmbH & Co., Hamburg |
1998: ALGOL V2AK9Hamburg / Antigua & Barbuda (00-00-1998) | Owner: MS “Algol” Elbe Trans SGmbH & Co., Hamburg Manager: Rohden Schiffsbetriebs GmbH & Co., Hamburg |
2006: COIMBRA C4HU2Limassol / Cyprus (01-02-2006) | Owner: Naveiro-Transportes Maritimos S.A, Lisboa Manager: Salim Shipping Company Ltd., Limassol |
2015: CELTIC VIGOUR V2GF2St. John’s / Antigua & Barbuda (00-09-2015) | Owner: Vigour B.V., Klundert Manager: Charles M. Willie & Co. Ltd., Cardiff |
2018: RIX SPRING UnknownMonrovia / Liberia (01-11-2018) | Owner: Rix-Spring Shipping Ltd., Riga Manager: RIX Shipmanagement SIA, Riga |
2020: RIX SPRING C4HU2Limassol / Cyprus (01-03-2020) | Owner: Rix-Spring Shipping Ltd., Riga Manager: RIX Shipmanagement SIA, Riga |
Additional info | |
| Currently there is no additional info available for this ship. | |
Latest data adjustment: 15-12-2024

V2AK9
C4HU2
Unknown