LONGROSE
| IMO number: |
9521368 |
|---|---|
| Call sign: |
PBUB |
| MMSI number: |
246227000 |
| Nat. Official Number: |
23261 Z 2012 |
| Flag: |
Netherlands |
| Port of registry: |
Rotterdam |
| Registered owner: |
Rose Shipping B.V., Rotterdam |
| ISM Manager: |
SCG Management B.V., Groningen |
| Commercial manager: |
SCG Management B.V., Groningen |
| Shipyard: |
Chowgule Company Pvt. Ltd., Goa / C-200 |
| Keel laid: |
11-11-2008 |
| Launch date: |
24-11-2011 |
| Seatrail date(s): |
01-02-2012 |
| Delivery date: |
08-02-2012 |
| Gross tonnage: |
3603 |
| Net tonnage: |
1910 |
| Deadweight: |
5500 |
| Length overall: |
101.15 M |
| Length BPP: |
96.14 M |
| Beam: |
14.40 M |
| Draught: |
6.15 M |
| TEU: |
42 |
| Main engine: |
MaK 6M25C |
| Power: |
1980 kW |
| Speed in knots: |
11.5 |
Ship history & data
Ship history data | |
2012: FLINTER ROSE V2FX7St. John’s / Antigua & Barbuda (08-02-2012) | Owner: Flinter Rose N.V., Rotterdam Manager: Flinter Shipping B.V., Barendrecht |
2012: FLINTER ROSE PBUBRotterdam / Netherlands (24-04-2012) | Owner: Flinter Rose N.V., Rotterdam Manager: Flinter Shipping B.V., Barendrecht |
2017: ROSE PBUBRotterdam / Netherlands (18-01-2017) | Owner: Rose Shipping B.V., Rotterdam Manager: Thorco Shipmanagement B.V., Winschoten |
2022: LONGROSE PBUBRotterdam / Netherlands (13-05-2022) | Owner: Rose Shipping B.V., Rotterdam Manager: SCG Management B.V., Groningen |
2025: CELTIC VENTURE CQ2715Madeira / Portugal (00-08-2025) | Owner: Charles M. Willie & Co. Ltd., Cardiff Manager: Charles M. Willie & Co. Ltd., Cardiff |
Additional info | |
| 11-11-2008: | Keel laid at Chowgule & Company Pvt Ltd., Goa. |
| 24-11-2011: | Launched. |
| 01-02-2012: | Sea trials. |
| 08-02-2012: | Delivered to Flinter Rose B.V., Rotterdam and brought under the flag of Antigua & Barbuda, so that the ship can take optimal measures against piracy in the Gulf of Aden. It is not possible to take armed guards on board under the Dutch flag. |
| 24-04-2012: | Brought under the Dutch flag in St. Nazaire. |
| 09-11-2016: | Arrived in IJsselmonde/Ridderkerk and laid up. |
| 19-12-2016: | Auctioned at the law firm of Loyens & Loeff in Amsterdam commissioned by N.V. ING Bank with “FLINTER ROSE”, “FLINTER ARCTIC”, “GERARDA”, “ORCANA”, “FLINTERSPIRIT”, “FLINTERSUN”, “FLINTERBOTHNIA” and “FLINTERSKY”. All sold to Thorco Shipping A/S, Hellerup. |
| 18-01-2017: | Renamed “ROSE” and departed to Harlingen. |
| 12-05-2022: | Arrived in Ereğli. |
| 13-05-2022: | Renamed “LONGROSE”. |
| 19-07-2025: | Departed from Fort-de-France to Lisboa. |
| 03-08-2025: | Arrived in Lisboa. |
| 09-08-2025: | Renamed “CELTIC VENTURE. |
| 14-08-2025: | Departed from Lisboa to Aveiro. |
| 15-08-2025: | Arrived in Aveiro. |
Latest data adjustment: 15-08-2025

V2FX7
PBUB
CQ2715