LONGWAVE
| IMO-nummer: | 9693109 |
|---|---|
| Roepnaam: | PEPY |
| MMSI-nummer: | 246645000 |
| Nat. Officieel nummer: | 26087 Z 2021 |
| Vlag: | Netherlands |
| Thuishaven: | Groningen |
| Geregistreerde eigenaar: | Flexam Invest Ireland 1A Designated Acivity Company, Groningen |
| ISM Manager: | Longship Management B.V., Groningen |
| Commercieel manager: | Longship B.V., Groningen |
| Scheepswerf: | Akdeniz Gemi Sanayi ve Ticaret A.S., Adana / 01 |
| Kiellegging: | 15-10-2008 |
| Tewater: | 24-06-2015 |
| Opgeleverd: | 16-09-2015 |
| Bruto tonnage (GT): | 6852 |
| Netto tonnage (NT): | 3804 |
| Deadweight (DWT): | 10714 |
| Lengte over alles: | 129.99 M |
| Lengte loodlijnen: | 126.77 M |
| Breedte: | 17.50 M |
| Diepgang: | 7.25 M |
| Hoofdmotor: | Hyundai Himsen 9H25/33P |
| Vermogen: | 2610 kW |
| Snelheid in knopen: | 12 |
Ship history & data
Ship history data |
|
2015: HANIFE KA TCA3678Istanbul / Turkey (16-09-2015) |
Owner: Akdeniz Gemi İnşa Sanayi ve Ticaret A.Ş., Istanbul Manager: Trans Ka Tanker Management Co., Istanbul |
2021: LONGWAVE PEPYGroningen / Netherlands (05-11-2021) |
Owner: Longship B.V., Groningen Manager: Longship Group B.V., Groningen |
2023: LONGWAVE PEPYGroningen / Netherlands (01-01-2023) |
Owner: Flexam Invest Ireland 1A Designated Acivity Company, Groningen Manager: Longship B.V., Groningen |
Additional info |
|
| 15-10-2008: | Keel laid at Akdeniz Gemi Sanayi ve Ticaret A.S., Adana. |
| 24-06-2015: | Launched. |
| 16-09-2015: | Delivered to Akdeniz Gemi İnşa Sanayi ve Ticaret A.Ş., Istanbul. |
| 15-10-2021: | Departed from Bilbao to Bremen. |
| 26-10-2021: | Arrived in Bremen. |
| 05-11-2021: | Renamed “LONGWAVE”. |
| 06-11-2021: | Departed from Bremen to Virtsu. |
| 17-11-2023: | Departed from Enstedvarket Havn. |
| 30-11-2023: | Arrived in IJmuiden behind tugboat “WULF 7” with destination Damen Shiprepair Amsterdam B.V. in Amsterdam. |
Latest data adjustment: 02-04-2025




TCA3678
PEPY