LADY CARINA
| IMO-nummer: |
9201827 |
|---|---|
| Roepnaam: |
PFBV |
| MMSI-nummer: |
244621000 |
| Nat. Officieel nummer: |
6795 Z G 2001 |
| Vlag: |
Netherlands |
| Thuishaven: |
Delfzijl |
| Geregistreerde eigenaar: |
Carina B.V., Delfzijl |
| ISM Manager: |
Wijnne & Barends’ Cargadoors- en Agentuurkantoren B.V., Delfzijl |
| Commercieel manager: |
Wijnne & Barends’ Cargadoors- en Agentuurkantoren B.V., Delfzijl |
| Scheepswerf: |
Niestern Sander B.V., Delfzijl / 907 |
| Kiellegging: |
22-12-1999 |
| Tewater: |
09-12-2000 |
| Proefvaart: |
29-01-2001 |
| Opgeleverd: |
05-02-2001 |
| Bruto tonnage (GT): |
4235 |
| Netto tonnage (NT): |
2100 |
| Deadweight (DWT): |
5360 |
| Lengte over alles: |
108.50 M |
| Lengte loodlijnen: |
102.40 M |
| Breedte: |
15.92 M |
| Diepgang: |
5.87 M |
| TEU: |
348 |
| Hoofdmotor: |
MaK 6M32 |
| Snelheid in knopen: |
14 |
Ship history & data
Ship history data | |
2000: CARINA PFBVDelfzijl / Netherlands (05-02-2001) | Owner: Carina B.V., Delfzijl Manager: Wijnne & Barends’ Cargadoors- en Agentuurkantoren B.V., Delfzijl |
2008: CARINA PFBVDelfzijl / Netherlands (27-10-2008) | Owner: Beheermaatschappij C-Schepen II B.V., Delfzijl Manager: Wijnne & Barends’ Cargadoors- en Agentuurkantoren B.V., Delfzijl |
2010: LADY CARINA PFBVDelfzijl / Netherlands (08-09-2010) | Owner: Beheermaatschappij C-Schepen II B.V., Delfzijl Manager: Wijnne & Barends’ Cargadoors- en Agentuurkantoren B.V., Delfzijl |
2025: MIA V2RH8St. John’s / Antigua & Barbuda (12-08-2025) | Owner: Mia Holding OÜ, Parnu Manager: Kihnu Waterways Ltd., Ta’ Xbiex |
Additional info | |
| Design | High Cubic 5000 series |
| 15-07-2000: | Christened by Mrs. M.G. Cerve-Pleijzier (wife of one of the supervisory directors of Wijnne & Barends) and launched. |
| 25-01-2001: | Shifted from the yard to the harbour. |
| 29-01-2001: | Sea trials on river Ems from Delfzijl and docked. |
| 05-02-2001: | Delivered to Carina B.V., Delfzijl and departed from Delfzijl to sea. |
| 22-08-2013: | While entering the port of Willemstad, Curaçao ran aground at the Punda sandbank and fell crossways, blocking the port. Floated by two tugboats. No damage sustained. |
| 19-07-2025: | Departed from Hirtshals to Parnu. |
| 21-07-2025: | Arrived in Parnu. |
| 12-08-2025: | Renamed “MIA”. |
| 25-08-2025: | Departed from Parnu to Kunda. |
Latest data adjustment: 29-08-2025

PFBV
V2RH8