KLARIKA
| IMO-nummer: | 9342164 |
|---|---|
| Roepnaam: | V2RF6 |
| MMSI-nummer: | 304958000 |
| Vlag: | Antigua & Barbuda |
| Thuishaven: | St. John’s |
| Geregistreerde eigenaar: | HS “Klarika” OÜ, Tallinn |
| ISM Manager: | Hansa Ship Management OÜ, Tallinn |
| Commercieel manager: | Hansa Shipping OÜ, Tallinn |
| Scheepswerf: | Bodewes Shipyards B.V., Hoogezand / 671 |
| Aannemer: | Stocznia Sp. z.z.o., Ustka |
| Tewater: | 23-04-2007 |
| Proefvaart: | 18-12-2007 |
| Opgeleverd: | 21-12-2007 |
| Bruto tonnage (GT): | 4102 |
| Netto tonnage (NT): | 1581 |
| Deadweight (DWT): | 5486 |
| Lengte over alles: | 106.86 M |
| Lengte loodlijnen: | 100.62 M |
| Breedte: | 15.20 M |
| Diepgang: | 5.25 M |
| TEU: | 279 |
| Hoofdmotor: | MaK 6M25 |
| Vermogen: | 1980 kW |
| Snelheid in knopen: | 12 |
Ship history & data
Ship history data | |
| 2006: EMSCARRIER St. John’s / Antigua & Barbuda (21-12-2007) | Owner: Unicliff Shipping Co. Ltd., Limassol Manager: Medstar Shipmanagement Ltd., Limassol |
| 2008: EMSCARRIER St. John’s / Antigua & Barbuda (01-10-2008) | Owner: Unicliff Shipping Co. Ltd., Limassol Manager: Hermann Buss GmbH & Cie. KG, Leer |
| 2014: ALINE St. John’s / Antigua & Barbuda (17-11-2014) | Owner: Aline Shipping B.V., Bergen Manager: Thorco Shipmanagement B.V., Winschoten |
| 2016: EMSCARRIER St. John’s / Antigua & Barbuda (01-01-2016) | Owner: Aline Shipping B.V., Bergen Manager: Thorco Shipmanagement B.V., Winschoten |
2017: KLARIKA 9HA4728Valletta/ Malta (22-01-2017) | Owner: HS “Klarika” OÜ, Tallinn Manager: Hansa Shipping OÜ, Tallinn |
| 2025: KLARIKA St. John’s / Antigua & Barbuda (01-01-2025) | Owner: HS “Ketlin” OÜ, Tallinn Manager: Hansa Shipping OÜ, Tallinn |
Additional info | |
| Design | Bodewes Trader 4400 |
| 23-04-2007: | Launched. |
| 09-07-2007: | Departed from Gdynia behind the tugboat “TAUCHER O WULFF 3”. |
| 13-07-2007: | Arrived in Delfzijl. |
| 16-07-2007: | Shifted from Delfzijl to Bodewes Shipyards B.V. in Hoogezand for completion. |
| 17-12-2007: | Transported from Hoogezand to Delfzijl. |
| 18-12-2007: | Sea trials on river Ems from Delfzijl. |
| 21-12-2007: | Departed to Papenburg and Delivered to Unicliff Shipping Co. Ltd., Limassol. |
| 20-01-2017: | Arrived in Tallinn from Immingham. |
| 22-01-2017: | Renamed “KLARIKA”. |
| 05-04-2023: | Departed from Kotka to Villagarcia. |
| 05-04-2023: | Ran aground in Kiel Canal near Sehestedt, refloated with the assistance of tugboats and taken to Kiel for inspection. |
| 09-04-2023: | Passing Brunsbüttel to Villagarcia. |
Latest data adjustment: 06-06-2026

9HA4728