GLEN
IMO-nummer: |
9015046 |
---|---|
Roepnaam: |
V2BB9 |
MMSI-nummer: |
371100000 |
Vlag: |
Antigua & Barbuda |
Thuishaven: |
St. John´s |
Geregistreerde eigenaar: |
Glen Maritime OU, Tallinn |
ISM Manager: |
MPV Management Ltd., Tallinn |
Commercieel manager: |
MPV Management Ltd., Tallinn |
Scheepswerf: |
Schiffswerft Hugo Peters Wewelsfleth Peters & Co. GmbH, Wewelsfleth / 629 |
Kiellegging: |
21-03-1990 |
Tewater: |
11-08-1990 |
Opgeleverd: |
09-09-1990 |
Bruto tonnage (GT): |
1595 |
Netto tonnage (NT): |
691 |
Deadweight (DWT): |
4258 |
Lengte over alles: |
88.20 M |
Lengte loodlijnen: |
84.93 M |
Breedte: |
13.60 M |
Diepgang: |
5.80 M |
TEU: |
173 |
Hoofdmotor: |
MaK 8M332AK |
Vermogen: |
1300 kW |
Snelheid in knopen: |
11.5 |
Ship history & data
Ship history data | |
1990: ARKLOW VALOUR![]() Arklow / Irish Republic (09-09-1990) | Owner: Coastal Shipping Plc, Arklow Manager: Arklow Shipping Ltd., Arklow |
2005: FEHN MOON![]() St. John´s / Antigua & Barbuda (04-03-2005) | Owner: Fehn Schiffahrts GmbH & Co. KG MS “Fehn Moon”, Leer Manager: Fehn Ship Management GmbH & Co. KG., Leer |
2007: GLEN![]() St. John´s / Antigua & Barbuda (09-07-2007) | Owner: BLRT-UMM Shipping OÜ, Tallinn Manager: United Marine Management Ltd., Tallinn |
2011: GLEN![]() St. John´s / Antigua & Barbuda (11-04-2011) | Owner: BLRT Shipping OÜ, Tallinn Manager: MPV Management Ltd., Tallinn |
2012: GLEN![]() St. John´s / Antigua & Barbuda (10-01-2012) | Owner: Glen Maritime OU, Tallinn Manager: MPV Management Ltd., Tallinn |
2016: GLEN![]() St. John´s / Antigua & Barbuda (01-11-2016) | Owner: Glen Maritime OU, Tallinn Manager: Hansa Shipping AS, Tallinn |
2019: GLEN A![]() Panama / Panama R.P. (22-11-2019) | Owner: Marmara Islands Shipping Corp., Istanbul Manager: Marmara Islands Shipping Corp., Istanbul |
2020: AREL 6![]() Istanbul / Turkey (19-03-2020) | Owner: Arel Denizcilik Ticaret, Istanbul Manager: Arel Denizcilik Ticaret, Istanbul |
2021: GLEN A![]() Panama / Panama R.P. (01-06-2021) | Owner: Glen Shipping Ltd., Istanbul Manager: Marmara Islands Shipping Corp., Istanbul |
Additional info | |
Currently there is no additional info available for this ship. |
Latest data adjustment: 21-03-2023