ANJA
| IMO-nummer: | 9115987 |
|---|---|
| Roepnaam: | 5BSY4 |
| MMSI-nummer: | 212519000 |
| Nat. Officieel nummer: | 6040 Z G 1994 |
| Vlag: | Cyprus |
| Thuishaven: | Limassol |
| Geregistreerde eigenaar: | Irving Management Ltd., Limassol |
| ISM Manager: | UAB Jura Agentura ‘Forsa’, Klaipeda |
| Commercieel manager: | UAB Jura Agentura ‘Forsa’, Klaipeda |
| Scheepswerf: | Peters IJsselmeer B.V., Kampen / 439 |
| Kiellegging: | 07-09-1994 |
| Tewater: | 03-03-1995 |
| Opgeleverd: | 15-04-1995 |
| Bruto tonnage (GT): | 1996 |
| Netto tonnage (NT): | 1094 |
| Deadweight (DWT): | 3246 |
| Lengte over alles: | 84.78 M |
| Lengte loodlijnen: | 80.81 M |
| Breedte: | 12.40 M |
| Diepgang: | 4.81 M |
| Hoofdmotor: | Kromhout 8FHD240 |
| Vermogen: | 750 kW |
| Snelheid in knopen: | 10.5 |
Ship history & data
Ship history data |
|
1995: SEABREEZE PHKKDelfzijl / Netherlands (15-04-1995) |
Owner: Rederij Seabreeze, Delfzijl Manager: Poseidon Chartering B.V., Delfzijl |
2004: RMS BEECK V2OX9St. John’s / Antigua & Barbuda (01-12-2004) |
Owner: BWK Schiffsinvest GmbH & Co. KG MS “RMS Beeck”, Duisburg Manager: Rhein- Maas- und See- Schiffahrtskontor G.m.b.H, Duisburg |
2012: RMS BEECK V2OX9St. John’s / Antigua & Barbuda (07-12-2012) |
Owner: BWK Schiffsinvest GmbH & Co. KG MS “RMS Beeck”, Duisburg Manager: Rhenus Maritime Services G.m.b.H, Duisburg |
2015: ANJA V2OX9St. John’s / Antigua & Barbuda (01-02-2015) |
Owner: Ronja Shipping Ltd., Klaipeda Manager: UAB Jura Agentura ‘Forsa’, Klaipeda |
2017: ANJA 5BSY4Limassol / Cyprus (26-05-2017) |
Owner: Irving Management Ltd., Helsinki Manager: UAB Jura Agentura ‘Forsa’, Klaipeda |
2025: MONIKA V2IF6St. John’s / Antigua & Barbuda (19-07-2025) |
Owner: MS “Monika” GmbH & Co. KG, Haren-Ems Manager: TAS Transatlantische Shifffahrts GmbH & Co. KG, Haren-Ems |
Additional info |
|
| 09-03-1999: | Ran aground in the West Outer Harbor of Terneuzen. Re-floated by tugboats during high tide. |
| 24-07-2008: | Sailing out on the New Waterway collided with the bulk carrier “MOUNT RAINIER”. The foreship suffered a few dents. |
| 26-06-2025: | Departed from Gdansk to Szczecin. |
| 30-06-2025: | Arrived in Szczecin. |
| 19-07-2025: | Renamed “MONIKA”. |
| 22-07-2025: | Departed from Szczecin to Hamburg. |
Latest data adjustment: 23-07-2025

PHKK
V2OX9
5BSY4