LONGWAVE
| IMO number: | 9693109 |
|---|---|
| Call sign: | PEPY |
| MMSI number: | 246645000 |
| Nat. Official Number: | 26087 Z 2021 |
| Flag: | Netherlands |
| Port of registry: | Groningen |
| Registered owner: | Flexam Invest Ireland 1A Designated Acivity Company, Groningen |
| ISM Manager: | Longship Management B.V., Groningen |
| Commercial manager: | Longship B.V., Groningen |
| Shipyard: | Akdeniz Gemi Sanayi ve Ticaret A.S., Adana / 01 |
| Keel laid: | 15-10-2008 |
| Launch date: | 24-06-2015 |
| Delivery date: | 16-09-2015 |
| Gross tonnage: | 6852 |
| Net tonnage: | 3804 |
| Deadweight: | 10714 |
| Length overall: | 129.99 M |
| Length BPP: | 126.77 M |
| Width: | 17.50 M |
| Draught: | 7.25 M |
| Main engine: | Hyundai Himsen 9H25/33P |
| Power: | 2610 kW |
| Speed in knots: | 12 |
Ship history & data
Ship history data | |
| 2015: HANIFE KA Istanbul / Turkey (16-09-2015) | Owner: Akdeniz Gemi İnşa Sanayi ve Ticaret A.Ş., Istanbul Manager: Trans Ka Tanker Management Co., Istanbul |
| 2021: LONGWAVE Groningen / Netherlands (05-11-2021) | Owner: Longship B.V., Groningen Manager: Longship Group B.V., Groningen |
| 2023: LONGWAVE Groningen / Netherlands (01-01-2023) | Owner: Flexam Invest Ireland 1A Designated Acivity Company, Groningen Manager: Longship B.V., Groningen |
Additional info | |
| 15-10-2008: | Keel laid at Akdeniz Gemi Sanayi ve Ticaret A.S., Adana. |
| 24-06-2015: | Launched. |
| 16-09-2015: | Delivered to Akdeniz Gemi İnşa Sanayi ve Ticaret A.Ş., Istanbul. |
| 15-10-2021: | Departed from Bilbao to Bremen. |
| 26-10-2021: | Arrived in Bremen. |
| 05-11-2021: | Renamed “LONGWAVE”. |
| 06-11-2021: | Departed from Bremen to Virtsu. |
| 17-11-2023: | Departed from Enstedvarket Havn. |
| 30-11-2023: | Arrived in IJmuiden behind tugboat “WULF 7” with destination Damen Shiprepair Amsterdam B.V. in Amsterdam. |
Latest data adjustment: 02-04-2025



