WILSON FLEX IV
| IMO number: | 9911460 |
|---|---|
| Call sign: | CQER4 |
| MMSI number: | 255806463 |
| Flag: | Portugal |
| Port of registry: | Madeira |
| Registered owner: | RHAS 4 Schifffahrts UG (haftungsbeschränkt) & Co. KG, Haren-Ems |
| ISM Manager: | United Lloyd Shipping GmbH & Co. KG, Bremen |
| Commercial manager: | Rhenus-Arkon-Shipinvest GmbH & Co KG, Haren-Ems |
| Shipyard: | Dayang Offshore Equipment Co., Ltd., Taixing / SH103 |
| Keel laid: | 28-06-2021 |
| Launch date: | 06-11-2022 |
| Delivery date: | 29-11-2022 |
| Gross tonnage: | 2995 |
| Net tonnage: | 1563 |
| Deadweight: | 4282 |
| Length overall: | 88.47 M |
| Length BPP: | 84.95 M |
| Beam: | 14.55 M |
| Draught: | 5.70 M |
| TEU: | 84 |
| Main engine: | ABC 6 DZC |
| Power: | 1333 kW |
| Speed in knots: | 10 |
Ship history & data
Ship history data | |
| 2022: WILSON FLEX IV Madeira / Portugal (29-11-2022) | Owner: RHAS 4 Schifffahrts UG (haftungsbeschränkt) & Co. KG, Haren-Ems Manager: Rhenus-Arkon-Shipinvest GmbH & Co KG, Haren-Ems |
Additional info | |
| Design: | Hanse Eco |
| 28-06-2021: | Keel laid at Dayang Offshore Equipment Co., Ltd., Taixing. |
| 06-11-2022: | Launched. |
| 29-11-2022: | Delivered to RHAS 4 Schifffahrts UG (haftungsbeschränkt) & Co. KG, Haren-Ems. Maiden voyage went from China to Turkey. |
Latest data adjustment: 30-04-2023
