UAL MALABO
| IMO number: |
9327322 |
|---|---|
| Call sign: |
PHFP |
| MMSI number: |
273414540 |
| Nat. Official Number: |
7531 Z G 2006 |
| Flag: |
Netherlands |
| Port of registry: |
Groningen |
| Registered owner: |
C.V. Scheepvaartonderneming “Flintermar”, Groningen |
| ISM Manager: |
Flinter Management B.V., Barendrecht |
| Commercial manager: |
Flinter Management B.V., Barendrecht |
| Shipyard: |
Bodewes Scheepswerven B.V., Hoogezand / 629 |
| Contractor: |
JSC Zaliv Shipyard, Kerch |
| Keel laid: |
26-06-2004 |
| Launch date: |
17-12-2005 |
| Seatrail date(s): |
29-05-2006 |
| Delivery date: |
31-05-2006 |
| Gross tonnage: |
5057 |
| Net tonnage: |
2681 |
| Deadweight: |
7750 |
| Length overall: |
118.55 M |
| Length BPP: |
111.85 M |
| Beam: |
15.43 M |
| Draught: |
6.70 M |
| TEU: |
379 |
| Main engine: |
MaK 8M32 |
| Power: |
3840 kW |
| Speed in knots: |
15 |
Ship history & data
Ship history data | |
| 2006: UAL MALABO Groningen / Netherlands (31-05-2006) | Owner: C.V. Scheepvaartonderneming “Flintermar”, Groningen Manager: Flinter Management B.V., Barendrecht Charter: Universal Africa Lines (UAL) B.V., Capelle aan den IJssel |
| 2009: FLINTERMAR Groningen / Netherlands (18-05-2009) | Owner: Flintermar B.V., Groningen Manager: Flinter Management B.V., Barendrecht |
| 2012: UAL MALABO Groningen / Netherlands (25-03-2012) | Owner: Flintermar B.V., Groningen Manager: Flinter Management B.V., Barendrecht Charter: Universal Africa Lines (UAL) B.V., Capelle aan den IJssel |
| 2012: FLINTERMAR Groningen / Netherlands (00-12-2012) | Owner: Flintermar B.V., Groningen Manager: Flinter Management B.V., Barendrecht |
| 2016: BBC STAVANGER Groningen / Netherlands (15-12-2016) | Owner: Flintermar B.V., Groningen Manager: Management Facilities Group B.V., Farmsum Charter: BBC Chartering GmbH & Co KG |
| 2017: BBC STAVANGER Groningen / Netherlands (00-12-2017) | Owner: Philippe B.V., Groningen Manager: Duo Ship B.V. & Management Facilities Group B.V., Farmsum Charter: BBC Chartering GmbH & Co KG |
| 2018: MILENA St. Petersburg / Russia (29-01-2018) | Owner: Transflot Ltd., St. Petersburg Manager: Transflot Ltd., St. Petersburg |
Additional info | |
| Design | Bodewes Trader 7000 |
| 07-02-2006 | Casco arrived in Delfzijl at the Handelskade Oost behind the Danish tug “SUSANNE A”. |
| 08-01-2006 | In dry dock at Scheepswerf Niestern Sander B.V. in Delfzijl. |
| 16-02-2006 | Hull from Delfzijl to Hoogezand for fitting out at Bodewes Shipyards B.V., Hoogezand. |
| 20-05-2006 | Charter name “UAL MALABO” affixed. |
| 27-05-2006 | Towed from Hoogezand to the sea harbour of Delfzijl. |
| 29-05-2006 | Sea trials on river Ems from Delfzijl. |
| 31-05-2006 | Delivered to C.V. Scheepvaartonderneming “Flintermar” (Flinter Management B.V.), Groningen and left Delfzijl for maiden voyage to Aberdeen. In charter with Universal Africa Lines (UAL) B.V. between Europe and Africa. |
| 25-03-2012 | In Cape Town renamed “UAL MALABO” and second time in charter with Universal Africa Lines (UAL) B.V. |
| 22-10-2016 | From Freetown to Gibraltar, ETA 01-11-2016. |
| 09-11-2016 | Anchored east of Gibraltar due to impending Flinter Managment B.V. bankruptcy. |
| 23-11-2016: | Flintermar B.V., registered with the Chamber of Commerce under number 02052091, declared bankrupt by the court in Groningen. |
| 15-12-2016 | In Gibraltar renamed “BBC STAVANGER”, sold to Philippe B.V., Groningen and managed by Duo Ship B.V. & Management Facilities Group B.V., Farmsum |
| 19-01-2018 | Anchored at Istanbul. |
| 29-01-2018 | Sold to Transflot Ltd., St. Petersburg and renamed “MILENA”. |
Latest data adjustment: 05-01-2023
