RIGHT STEP
| IMO number: | 9128013 |
|---|---|
| Call sign: | V2QY3 |
| MMSI number: | 304816000 |
| Flag: | Antigua & Barbuda |
| Port of registry: | St. John’s |
| Registered owner: | Skotra Ltd., Odessa |
| ISM Manager: | JEB Bereederungs GmbH & Co KG., Elsfleth |
| Commercial manager: | JEB Bereederungs GmbH & Co KG., Elsfleth |
| Shipyard: | Schiffswerft & Masch. Fab. Cassens GmbH, Emden / 206 |
| Keel laid: | 17-11-1995 |
| Launch date: | 15-05-1996 |
| Delivery date: | 09-07-1996 |
| Gross tonnage: | 3796 |
| Net tonnage: | 2075 |
| Deadweight: | 5200 |
| Length overall: | 100.60 M |
| Length BPP: | 96,00 M |
| Beam: | 16.00 M |
| Draught: | 4.75 M |
| TEU: | 200 |
| Main engine: | SKL 8VD29/24AL-2 |
| Power: | 1600 kW |
| Speed in knots: | 11 |
Ship history & data
Ship history data | |
1996: VORONEZH UHHHTaganrog / Russia (09-07-1996) | Owner: Volga-Don River Shipping JSC, Rostov-na-Donu Manager: Volga-Don River Shipping JSC, Rostov-na-Donu |
1998: DON 2 9HRE9Valletta / Malta (01-08-1998) | Owner: Volga-Don River Shipping JSC, Rostov-na-Donu Manager: Roststar Shipping Co. Ltd., Limassol |
2014: LISA V3VW3Belize City / Belize (00-00-2014) | Owner: Volga-Don River Shipping JSC, Rostov-na-Donu Manager: JSC Rosshipcom, Rostov-na-Donu |
2016: RIGHT STEP V3VW3Belize City / Belize (02-12-2016) | Owner: Skotra Ltd., Odessa Manager: Ship Trade House Ltd., Odessa |
2020: RIGHT STEP V3VW3Belize City / Belize (00-00-2020) | Owner: Shuya Marine Ltd., Odessa Manager: Ship Trade House Ltd., Odessa |
2021: RIGHT STEP V3VW3Belize City / Belize (01-02-2021) | Owner: Skotra Ltd., Odessa Manager: Ship Trade House Ltd., Athens |
2024: RIGHT STEP V2QY3St. John’s / Antigua & Barbuda (01-07-2024) | Owner: Skotra Ltd., Odessa Manager: JEB Bereederungs GmbH & Co KG., Elsfleth |
Additional info | |
| Design: | PR-205, Type ‘Don’. |
| 04-10-1997: | Running aground around 10:20 while leaving Kotka. The approximately 3 m long crack was sealed with a plate. |
Latest data adjustment: 26-11-2024

UHHH
9HRE9
V3VW3
V2QY3