RANDZEL
| IMO number: | 9195482 |
|---|---|
| Call sign: | ZDHO6 |
| MMSI number: | 236339000 |
| Flag: | Gibraltar |
| Port of registry: | Gibraltar |
| Registered owner: | Briese Schiffahrts GmbH & Co. KG MS “Dukegat”, Leer |
| ISM Manager: | Briese Dry Cargo GmbH & Co. KG, Leer |
| Commercial manager: | Briese Schiffahrts GmbH & Co. KG, Leer |
| Shipyard: | Rousse Shipyards JSC, Rousse / 437 |
| Keel laid: | 30-06-1998 |
| Launch date: | 06-06-2006 |
| Delivery date: | 01-09-2006 |
| Gross tonnage: | 3173 |
| Net tonnage: | 1725 |
| Deadweight: | 4516 |
| Length overall: | 98.92 M |
| Length BPP: | 92.55 M |
| Beam: | 14.09 M |
| Draught: | 5.739 M |
| TEU: | 262 |
| Main engine: | MaK 6M32C |
| Power: | 2841 kW |
| Speed in knots: | 13.9 |
Ship history & data
Ship history data | |
| 2006: RANDZEL Gibraltar / Gibraltar (01-09-2006) | Owner: Briese Schiffahrts GmbH & Co. KG MS “Dukegat”, Leer Manager: Briese Schiffahrts GmbH & Co. KG, Leer |
| 2024: ARRISCAR Gibraltar / Gibraltar (16-01-2024) | Owner: Blackstone Logistics LLC, Limassol Manager: BkD Logistics Ltd., Limassol |
Additional info | |
| 22-01-2024: | In Gdansk renamed “ARRISCAR”. |
Latest data adjustment: 18-01-2024
