PERSEUS
IMO number: |
8616087 |
---|---|
Call Sign: |
LYSS |
MMSI number: |
265011000 |
Flag: |
Lithuania |
Port of registry: |
Klaipeda |
Registered owner: |
Baltnautic Shipping Ltd., Klaipeda |
ISM Manager: |
Baltnautic Shipmanagment Ltd., Klaipeda |
Commercial manager: |
Baltnautic Shipmanagment Ltd., Klaipeda |
Shipyard: |
Schiffswerft Hugo Peters Wewelsfleth Peters & Co. GmbH, Wewelsfleth / 624 |
Keel laid: |
18-04-1986 |
Launch date: |
22-11-1986 |
Delivery date: |
20-12-1986 |
Gross tonnage: |
1392 |
Net tonnage: |
417 |
Deadweight: |
1827 |
Length overall: |
71.84 M |
Length BPP: |
68.59 M |
Beam: |
11.50 M |
Draught: |
3.931 M |
TEU: |
69 |
Main engine: |
Caterpillar 3512 DITA |
Power: |
600 kW |
Speed in knots: |
11 |
Ship history & data
Ship history data | |
1986: PETERSBERG![]() Eckernförde / Germany (20-12-1986) | Owner: KG MS “Petersberg“ Kaptn. Gunter Großjahn & Co., Eckernförde Manager: Reederei Gunter Großjahn KG, Eckernförde |
1989: ECHO ELKE![]() Eckernförde / Germany (19-10-1989) | Owner: KG MS “Petersberg“ Kaptn. Gunter Großjahn & Co., Eckernförde Manager: Reederei Gunter Großjahn KG, Eckernförde |
1986: PETERSBERG![]() Eckernförde / Germany (03-04-1991) | Owner: KG MS “Petersberg“ Kaptn. Gunter Großjahn & Co., Eckernförde Manager: Reederei Gunter Großjahn KG, Eckernförde |
1992: PETERSBERG![]() Eckernförde / Germany (00-00-1992) | Owner: Große Bleichen Schiffahrts GmbH & Co. MS “Petersberg“ KG, Eckernförde Manager: Reederei Gunter Großjahn KG, Eckernförde |
1992: PETERSBERG![]() Eckernförde / Antigua & Barbuda (00-00-1992) | Owner: Große Bleichen Schiffahrts GmbH & Co. MS “Petersberg“ KG, Eckernförde Manager: Reederei Gunter Großjahn KG, Eckernförde |
1992: PETERSBERG![]() Leer / Antigua & Barbuda (01-11-2016) | Owner: Große Bleichen Schiffahrts GmbH & Co. MS “Petersberg“ KG, Eckernförde Manager: Reederei Gunter Großjahn KG, Eckernförde |
1995: PETERSBERG![]() Leer / Antigua & Barbuda (22-11-2019) | Owner: Hermann Buss KG MS “Petersberg” GmbH & Co., Leer, Manager: Hermann Buss GmbH & Cie KG, Leer |
1996: PETERSBERG![]() Limassol / Cyprus (01-08-1996) | Owner: Ligovo Shipping Co. Ltd., Limassol Manager: Reider Shipping B.V., Winschoten |
1998: WALKER![]() Limassol / Cyprus (01-09-1998) | Owner: Afran River Shipping Ltd., Limassol Manager: Reederei Erwin Strahlmann GmbH & Co. KG, Marne |
2000: WALKER![]() Hamburg / Antigua & Barbuda (00-00-2000) | Owner: Erwin Deidrich Strahlmann, Marne Manager: Reederei Erwin Strahlmann GmbH & Co. KG, Marne |
2008: PERSEUS![]() Klaipeda / Lithuania (16-07-2008) | Owner: R.V.S. Baltija UAB, Klaipeda Manager: Baltnautic Shipping Ltd., Klaipeda |
2015: PERSEUS![]() Klaipeda / Lithuania (23-03-2015) | Owner: Baltnautic Shipping Ltd., Klaipeda Manager: Baltnautic Shipmanagment Ltd., Klaipeda |
2019: SOFIA![]() Kalmar / Sweden (07-03-2019) | Owner: Fiducia Rederi AB, Kalmar Manager: Fiducia Rederi AB, Kalmar |
Additional info | |
22-11-1986: | Launched as “ECHO ELKE”. |
28-11-2024: | En route from Poland to Karlshamn, caught fire in the southern Baltic Sea around 50 kilometers east of Bornholm after an explosion in the foreship. Crew disembarked and fire extinguished. There was water in the cargo hold, the hatches have been blown away by the explosion, and the ship was listiing to port side. Owners dispatched the tug “FAIRPLAY 20” from Rostock to take the ship in tow to a shipyard in Gdynia for repairs, but did not enter the port because of not receiving permission to enter any Polish port because the shipowner did not comply with all formalities. |
01-12-2024: | Departed behind the “FAIRPLAY 20” from Gdynia to Karlskrona. |
04-12-2024: | Arrived in Karlskrona and berthed at the Oresund Drydocks AB. |
01-12-2024: | Departed behind the “FAIRPLAY 20” from Gdynia to Karlskrona. Repair was by extensive damage not possible and the ship was scrapped. |
Latest data adjustment: 05-11-2024