NORDFRIESLAND
| IMO number: | 9102758 |
|---|---|
| Call sign: | DJLK |
| MMSI number: | 211222960 |
| Flag: | Germany |
| Port of registry: | Wyk auf Föhr |
| Registered owner: | Wyker Dampfschiffs Reederei Föhr-Amrum (WDR) GmbH, Wyk auf Föhr |
| Commercial manager: | Wyker Dampfschiffs Reederei Föhr-Amrum (WDR) GmbH, Wyk auf Föhr |
| Shipyard: | Husumer Schiffswerft Inh. Gebr. Kröger GmbH & Co. KG, Husum / 1521 |
| Keel laid: | 14-01-1994 |
| Launch date: | 06-12-1994 |
| Seatrail date(s): | 21-03-1995 |
| Delivery date: | 28-03-1995 |
| In service: | 28-03-1995 |
| Route: | Dagebüll-Wyk-Wittdün |
| Gross tonnage: | 2287 |
| Net tonnage: | 754 |
| Deadweight: | 320 |
| Length overall: | 67.86 M |
| Length BPP: | 65.60 M |
| Beam: | 14.80 M |
| Depth: | 3.25 M |
| Draught: | 1.95 M |
| Passengers: | 1190 |
| Cars: | 53 |
| Main engine: | 2x MaK 6M332C |
| Power: | 2040 kW |
| Speed in knots: | 11.5 |
Ship history & data
Ship history data | |
| 1995: NORDFRIESLAND Wyk auf Föhr / Germany (28-03-1995) | Owner: Wyker Dampfschiffs Reederei Föhr-Amrum (WDR) GmbH, Wyk auf Föhr Manager: Wyker Dampfschiffs Reederei Föhr-Amrum (WDR) GmbH, Wyk auf Föhr |
Additional info | |
| 14-01-1994: | Keel laid at Husumer Schiffswerft Inh. Gebr. Kröger GmbH & Co. KG, Husum. |
| 06-12-1994: | Christened by Mrs. Margot Melzer (municipality councilor of Wyk) and launched. |
| 28-03-1995: | Delivered to Wyker Dampfschiffs Reederei Föhr-Amrum (WDR) GmbH, Wyk auf Föhr. |
Latest data adjustment: 02-02-2024


