MARE
| IMO number: |
8411671 |
|---|---|
| Call Sign: |
J8B3584 |
| MMSI number: |
620999038 |
| Nat. Official Number: |
5491 Z GRON 1985 |
| Flag: |
St. Vincent & Grenadines |
| Port of registry: |
Kingstown |
| Registered owner: |
Coaster Trading Ltd, Kingstown |
| ISM Manager: |
Balnautic Shipping Ltd, Klaipeda |
| Commercial manager: |
Balnautic Shipping Ltd, Klaipeda |
| Shipyard: |
Scheepswerf Ferus Smit B.V., Westerbroek / 239 |
| Launch date: |
07-09-1985 |
| Delivery date: |
27-09-1985 |
| Gross tonnage: |
998 |
| Net tonnage: |
548 |
| Deadweight: |
1490 |
| Length overall: |
78.79 M |
| Length BPP: |
74.92 M |
| Beam: |
9.93 M |
| Draught: |
3.12 M |
| Main engine: |
Deutz SBA8M528 |
| Power: |
1000 Bhp |
| Speed in knots: |
10 |
Ship history & data
Ship history data | |
| 1985: HUIBERTJE JACOBA Delfzijl / Netherlands (27-09-1985) | Owner: J. Veninga C.V., Delfzijl Manager: Amasus Shipping B.V., Delfzijl Shareholder: Jan Veninga |
| 1987: DEO JUVANTE Werkendam / Netherlands (07-10-1987) | Owner: Scheepvaartbedrijf Via Maris B.V., Werkendam Manager: Rederij Chr. Kornet & Zonen B.V., Werkendam |
| 1992: DEO JUVANTE Werkendam / Netherlands (11-02-1992) | Owner:Scheepvaartbedrijf Deo Juvante B.V., Werkendam Manager: Rederij Chr. Kornet & Zonen B.V., Werkendam |
| 1995: NJORD Sneek / Netherlands (00-00-1995) | Owner: V.o.F. ‘Njord’, Sneek Manager: Amasus Shipping B.V., Delfzijl Shareholders: Douwe A. Visser & H. Veerink |
| 2002: SCOTT Limassol / Cyprus (22-04-2002) | Owner: Barrack Shipping Ltd, Limassol Manager: Fieldsea B.V., Oostvoorne |
| 2002: SCOTT Limassol / Cyprus (30-09-2002) | Owner: Ocean Premium Shipping Ltd., Limassol Manager: Fieldsea B.V., Oostvoorne |
| 2003: SCOTT Limassol / Cyprus (12-05-2003) | Owner: Ocean Premium Shipping Ltd., Limassol Manager: Adriana Shipping & Trading B.V., Oostvoorne |
| 2006: MARE Kingstown / St. Vincent & Grenadines (20-11-2006) | Owner: Coaster Trading Ltd, Kingstown Manager: Balnautic Shipping Ltd, Klaipeda |
| 2014: MARE Kingstown / St. Vincent & Grenadines (27-11-2014) | Owner: Mare Shipping & Trading Co. Ltd., St. Vincent & the Grenadines Manager: Fener Denizcilik Sanayi ve Ticaret Ltd. Sti., Istanbul |
| 2016: MARE Port Vila / Vanuatu (05-02-2016) | Owner: Effe Shipping & Trading Co. Ltd., Istanbul Manager: Effe Shipping & Trading Co. Ltd., Istanbul |
| 2022: RUBY Port Vila / Vanuatu (27-06-2002) | Owner: Gerda Shipping & Trading Co., Port Vila Manager: Effe Shipping & Trading Co. Ltd., Istanbul |
| 2022: SEA TURTLE Moroni / Comoros (23-09-2022) | Owner: Sea Turtle Shipping Ltd., Istanbul Manager: Northolt Navigation Ltd., Istanbul |
| 2022: SEA TURTLE Moroni / Comoros (22-10-2022) | Owner: Sea Turtle Shipping Ltd., Istanbul Manager: Derin Denizcilik Gemi Taşimacilik Sanayi ve Ticaret Ltd. Şti., Istanbul |
| 2023: SEA TURTLE Moroni / Comoros (16-04-2023) | Owner: Elton Maritime Shipping Ltd., Istanbul Manager: Elton Maritime Shipping Ltd., Istanbul |
| 2024: BAYANDOR Unknown / Iran (11-10-2024) | Owner: Rptd Sold Undisclosed Interest Manager: Rptd Sold Undisclosed Interest |
| 2025: NASIM DARYA Unknown / Iran (01-10-2025) | Owner: Rptd Sold Undisclosed Interest Manager: Rptd Sold Undisclosed Interest |
Additional info | |
| 00-09-1987: | In Harlingen, during a check in the hold, 4 crew members died of suffocation. |
| 20-11-2006: | In Liepāja renamed “MARE”. |
| 13-01-2015 | En route from Lanarka to Bizerte, with 1,200 tons of cargo, ran into problems at Kolymbari, Crete in wind force 9 and a distress signal sent out, the crew consisted of 3 Turks, 1 Georgian and 2 men from Azerbaijan, later those dag stated that everything was under control, at the end of the afternoon he asked the crew anyway to safety, a Greek Navy Sikorsky helicopter disembarked the crew, the ship was anchored approximately 0.5 miles from Kolymbari with 3 tugs nearby. |
| 16-01-2015: | Arrived in Bizerte. |
| 05-02-2016: | Sold to fe Shipping & Trading Co. Ltd. (Efe Gemi Isletmeciligi Sanayi ve Ticaret Ltd. Sti.), Istanbul. |
| 27-05-2022: | From Tusla Anchorage to Almeria, Spain. |
| 29-05-2022: | Collided by unknown reason with “AREL 4” (IMO 8202757, ex VIKING), which was moored at Kartal Anchorage, Istanbul, damage was limited. |
Latest data adjustment: 08-11-2025


