GOTLAND
Name: |
GOTLAND |
---|---|
Call sign: |
V2UP |
IMO number: |
8315499 |
MMSI number: |
468421000 |
Nat. Official Number: |
17083 Z ROTT 1984 |
Flag: |
Antigua & Barbuda |
Port of registry: |
St. John's |
Registered owner: |
Karl Meyer Shipping International GmbH & Co. KG, Wischhafen |
ISM Manager: |
Karl Meyer Shipping International GmbH & Co. KG, Wischhafen |
Commercial manager: |
Karl Meyer Shipping International GmbH & Co. KG, Wischhafen |
Shipyard: |
Scheepswerf & Reparatiebedrijf ‘Harlingen’ B.V., Harlingen / 68 |
Keel laid: |
15-07-1983 |
Launch date: |
21-03-1984 |
Delivery date: |
12-05-1984 |
Gross tonnage: |
1860 |
Net tonnage: |
1024 |
Deadweight: |
3035 |
Length overall: |
91.12 M |
Length BPP: |
86.82 M |
Beam: |
11.36 M |
Draught: |
4.85 M |
TEU: |
67 |
Main engine: |
MWM TBD444L06 |
Power: |
750 kW |
Speed in knots: |
11.5 |
Ship history & data
Ship history data | |
1985: ZUIDERZEE![]() Delfzijl / Netherlands (12-05-1985) | Owner: C.V. m.s. “Zuiderzee”, Delfzijl Manager: Noordlijn Holding B.V., Emmen |
1988: ZUIDERZEE![]() Delfzijl / Netherlands (00-00-1988) | Owner: C.V. Rederij m.s. Zuiderzee, Rotterdam Manager: Schöning B.V. |
1988: MAELO![]() Limassol / Cyprus (29-04-1988) | Owner: Kandalos Shipping Company Ltd, Limassol Manager: Kandalos Shipping Company Ltd, Limassol |
1992: SENA![]() Leixoes / Portugal (00-00-1992) | Owner: Sociedade de Navegacao (Sena), Leixoes Manager: Sociedade de Navegacao (Sena), Leixoes |
1994: EUKLID![]() St. John’s / Antigua & Barbuda (00-12-1994) | Owner: m.s. “Euklid” Reederei KG Eidinger & Co., Hamburg Manager: Rhein, Maas Und Seeschiffahrtskontor GmbH, Hamburg |
2007: GOTLAND![]() St. John’s / Antigua & Barbuda (00-09-2007) | Owner: Karl Meyer Shipping International GmbH & Co. KG, Wischhafen Manager: Karl Meyer Shipping International GmbH & Co. KG, Wischhafen |
2009: GOTLAND![]() Stade / Germany (00-07-2009) | Owner: Karl Meyer Shipping International GmbH & Co. KG, Wischhafen Manager: Karl Meyer Shipping International GmbH & Co. KG, Wischhafen |
2014: GOTLAND I![]() Panama / Panama R.P. (00-12-2014) | Owner: Silver Castle Ltd., Istanbul Manager: Savros Marine Services Ltd., Istanbul |
2015: EMHANI ANA![]() Istanbul / Turkey (00-01-2015) | Owner: Yem Asya Nakliyat Ve Ticaret, Trabson Manager: Yem Asya Nakliyat Ve Ticaret, Trabson |
2018: PAL PALYCH![]() Lome / Togo (17-12-2018) | Owner: Voyager Global Trade & Trans, Rostov-na-Donu Manager: RostShipService Ltd., Rostov-na-Donu |
2019: PAWELL![]() Unknown / Cameroon (22-07-2019) | Owner: Voyager Global Trade & Trans, Rostov-na-Donu Manager: Rostshipservice Ltd., Rostov-na-Donu |
2020: PAWELL![]() Lattakia / Syria (22-02-2020) | Owner: Voyager Global Trade & Trans, Rostov-na-Donu Manager: Rostshipservice Ltd., Rostov-na-Donu |
2023: COMETA![]() Unknown / Cameroon (14-09-2023) | Owner: Cometa Shipping Ltd., Istanbul Manager: Cometa Shipping Ltd., Istanbul |
Additional info | |
10-05-2019: | The ‘Pal Palych’, en route from Kavkaz to Ambarli in a laden condition, suffered an engine failure in the northern entrance of Istanbul Strait in the Black Sea, on May 10, 2019. Repair works could not be carried out by the crew. The tug ‘Kurtkulagi’ was deployed to tow the vessel to Ambarli. The ship was moored on Kilyos Anchorage in pos. 41° 15.68′ N 029° 3.95′ E waiting for the transit permission for the Istanbul Strait. During the passage, a Coastal Safety tug will provide escort service for the vessel and Strait traffic safety. |
16-12-2024: | Departed from Kartal Anchorage to Aliağa. |
27-12-2024: | Arrived at Aliağa Anchorage. |
31-12-2024: | Beached at Aliağa to be scrapped. |
Latest data adjustment: 08-03-2025