ALWIS
| IMO number: | 9454814 |
|---|---|
| Call Sign: | V2DN3 |
| MMSI number: | 255806441 |
| Flag: | Antigua & Barbuda |
| Port of registry: | St. John’s |
| Registered owner: | Kapitän Manfred Draxl KG M.S. “Alwis”, Haren-Ems |
| ISM Manager: | Manfred Draxl Schiffahrts GmbH & Co KG, Haren-Ems |
| Commercial manager: | Manfred Draxl Schiffahrts GmbH & Co KG, Haren-Ems |
| Shipyard: | Bodewes Scheepswerf “Volharding”, Foxhol / 647 |
| Contractor: | Jiangsu Yangzi Changbo Shipbuilding Co. Ltd., Jingjiang / CBSY06-002 |
| Keel laid: | 25-10-2007 |
| Launch date: | 28-04-2008 |
| Delivery date: | 13-01-2009 |
| Gross tonnage: | 4255 |
| Net tonnage: | 2341 |
| Deadweight: | 6050 |
| Length overall: | 114.40 M |
| Length BPP: | 108.30 M |
| Width: | 14,40 M |
| Draught: | 6.04 M |
| TEU: | 256 |
| Main engine: | MaK 9M25C |
| Power: | 2791 kW |
| Speed in knots: | 13 |
Ship history & data
Ship history data | |
| 2009: ALWIS St. John’ s / Antigua & Barbuda (13-01-2009) | Owner: Kapitän Manfred Draxl KG M.S. “Alwis”, Haren-Ems Manager: Manfred Draxl Schiffahrts GmbH & Co KG, Haren-Ems |
| 2013: NARWA St. John’s / Antigua & Barbuda (01-10-2013) | Owner: Roland Ship Administration GmbH & Co. KG, Brunsbüttel Manager: Strahlmann E. Reederei e.K., Brunsbüttel |
| 2015: NARWA St. John’s / Antigua & Barbuda (01-05-2015) | Owner: Roland Ship Administration GmbH & Co. KG, Brunsbüttel Manager: Reederei Erwin Strahlmann Gmbh & Co. KG., Brunsbüttel |
| 2020: NICOLE Madeira / Portugal (14-12-2020) | Owner: MV Nicole LLP, Madeira Manager: Vertom Bereederungs GmbH & Co. KG, Moormerland |
| 2026: KENDRA St. John’s / Antigua & Barbuda (27-01-2026) | Owner: HS “Kendra” OÜ, Tallinn Manager: Hansa Shipping OÜ, Tallinn |
Additional info | |
| Design: | Volharding 6000 |
| 21-01-2026: | Departed from Gdansk to Tallinn. |
| 23-01-2026: | Arrived in Tallinn. |
| 27-01-2026: | Renamed “KENDRA”. |
Latest data adjustment: 07-02-2026


