ALTA MAR
IMO number: |
9127162 |
---|---|
Call Sign: |
ZDKQ7 |
MMSI number: |
371949000 |
Flag: |
Gibraltar |
Port of registry: |
Gibraltar |
Registered owner: |
Briese Chartering GmbH & Co. KG MS "Baltrumer Balje", Gibraltar |
ISM Manager: |
Briese Schiffahrts GmbH & Co. KG., Leer |
Commercial manager: |
Briese Schiffahrts GmbH & Co. KG., Leer |
Shipyard: |
Bodewes Scheepswerf "Volharding" Foxhol B.V., Foxhol / 322 |
Keel laid: |
12-12-1994 |
Launch date: |
11-09-1995 |
Seatrail date(s): |
06-10-1995 |
Delivery date: |
01-10-1995 |
Gross tonnage: |
2840 |
Net tonnage: |
1548 |
Deadweight: |
4125 |
Length overall: |
89.72 M |
Length BPP: |
84.98 M |
Width: |
13.70 M |
Draught: |
5.71 M |
TEU: |
246 |
Main engine: |
MaK 6M453 C |
Power: |
2200 kW |
Speed in knots: |
12 |
Ship history & data
Ship history data | |
1995: SENATOR![]() Kingstown / St. Vincent & Grenadines (01-10-1995) | Owner: Briese Schiffahrts GmbH & Co. KG MS “Haaksgat”, Kingstown Manager: Briese Schiffahrts GmbH & Co. KG., Leer |
1996: ALTA MAR![]() Kingstown / St. Vincent & Grenadines (01-12-1996) | Owner: Briese Schiffahrts GmbH & Co. KG MS “Haaksgat”, Kingstown Manager: Briese Schiffahrts GmbH & Co. KG., Leer |
1997: ALTA MAR![]() Madeira / Portugal (00-00-1997) | Owner: Briese Schiffahrts GmbH & Co. KG MS “Haaksgat”, Madeira Manager: Briese Schiffahrts GmbH & Co. KG., Leer |
2004: ALTA MAR![]() Madeira / Portugal (00-00-2004) | Owner: Briese Chartering GmbH & Co. KG MS “Baltrumer Balje”, Madeira Manager: Briese Schiffahrts GmbH & Co. KG., Leer |
2011: ALTA MAR![]() Gibraltar / Gibraltar (01-12-2011) | Owner: Briese Chartering GmbH & Co. KG MS “Baltrumer Balje”, Gibraltar Manager: Briese Schiffahrts GmbH & Co. KG., Leer |
2013: ALTAR![]() Avatiu / Cook Islands (06-11-2013) | Owner: Solmar Maritime Co., Istanbul Manager: Solmar Maritime Co., Istanbul |
2014: ALTAR![]() Avatiu / Cook Islands (09-05-2014) | Owner: Solmar Maritime Co., Istanbul Manager: Hizir Denizcilik Nakliye ve Ticaret Ltd., Istanbul |
2021: ALTAR![]() Avatiu / Cook Islands (01-04-2021) | Owner: Carlow Maritime Ltd., Istanbul Manager: Glory Denizcilik ve Gemi Isletmeciligi Ltd., Istanbul |
2021: CARLOW![]() Panama / Panama R.P. (01-04-2021) | Owner: Carlow Maritime Ltd., Istanbul Manager: Glory Denizcilik ve Gemi Isletmeciligi Ltd., Istanbul |
2022: CARLOW![]() Panama / Panama R.P. (01-01-2022) | Owner: Reigersteen B.V., Schiedam Manager: Glory Denizcilik ve Gemi Isletmeciligi Ltd., Istanbul |
Additional info | |
Design: | Combi Trader |
00-00-1995: | Initial “HAAKSGAT”. |
Latest data adjustment: 23-03-2023