ORKA
| Roepnaam: |
PFRK |
|---|---|
| IMO-nummer: |
8211801 |
| MMSI-nummer: |
214181805 |
| Nat. Officieel nummer: |
16861 Z ROTT 1982 |
| Vlag: |
Netherlands |
| Thuishaven: |
Harlingen |
| Geregistreerde eigenaar: |
Orka Shipping B.V., Harlingen |
| ISM Manager: |
EP Shipping & Trading B.V., Rotterdam |
| Commercieel manager: |
EP Shipping & Trading B.V., Rotterdam |
| Scheepswerf: |
Machinefabriek en Scheepswerf Vervako B.V., Heusden / 2859 |
| Kiellegging: |
08-07-1982 |
| Tewater: |
22-01-1983 |
| Opgeleverd: |
29-10-1982 |
| Bruto tonnage (GT): |
1316 |
| Netto tonnage (NT): |
749 |
| Deadweight (DWT): |
2175 |
| Lengte over alles: |
73.34 M |
| Lengte loodlijnen: |
69.86 M |
| Breedte: |
12.78 M |
| Diepgang: |
4.192 M |
| Hoofdmotor: |
General Motors 12V-149TI |
| Vermogen: |
657 kW |
| Snelheid in knopen: |
9 |
Ship history & data
Ship history data | |
1982: MAAS PFRDDordrecht / Netherlands (29-10-1982) | Owner: B.V. Wantij, Dordrecht Manager: B.V. Wantij, Dordrecht Shareholders: B. Koch, A. Eleveld, J. Berends & A. Veenma |
1993: STERN PHVFLemmer / Netherlands (20-07-1993) | Owner: Roelof Henricus Oldekamp, Lemmer Manager: Wagenborg Shipping B.V., Delfzijl |
1994: MAAS PFRDLemmer / Netherlands (24-04-1988) | Owner: Scheepvaartonderneming Maas C.V., Delfzijl Manager: Wagenborg Shipping B.V., Delfzijl |
1997: STORM PFRKHarlingen / Netherlands (22-09-1997) | Owner: R. & J. Shipping B.V., Harlingen Manager: EP Shipping & Trading B.V., Rotterdam Shareholders: Robin Switynk & Johan Oomens |
2001: ORKA PFRKHarlingen / Netherlands (19-04-2001) | Owner: Orka Shipping B.V., Harlingen Manager: EP Shipping & Trading B.V., Rotterdam |
2005: ORK PFRKHarlingen / Netherlands (14-07-2005) | Owner: Scheepvaartonderneming Bosgat B.V., Harlingen Manager: Wijnne & Barends’ Cargadoors- en Agentuurkantoren B.V., Delfzijl Shareholder: Wessel L. Feenstra |
2006: ORKA PFRKHarlingen / Netherlands (23-01-2006) | Owner: Rederij Orka, Delfzijl Manager: Wijnne & Barends’ Cargadoors- en Agentuurkantoren B.V., Delfzijl |
2006: ORKA PFRKHarlingen / Netherlands (03-04-2006) | Owner: Beheermaatschappij m.s. “Orka” B.V., Delfzijl Manager: Wijnne & Barends’ Cargadoors- en Agentuurkantoren B.V., Delfzijl |
2007: EPHESUS PJUQWillemstad (NA) / Netherlands Antilles (22-03-2007) | Owner: “Ephesus” Shipping & Trading N.V., Willemstad-N.A. Manager: Dabmar Ship Management N.V., Willemstad, N.A. |
2007: EPHESUS PJUQWillemstad (NA) / Netherlands Antilles (18-06-2007) | Owner: “Ephesus” Shipping & Trading N.V., Willemstad-N.A. Manager: Halikarnas Ship Management N.V., Istanbul |
2010: EPHESUS PJUQWillemstad / Curaçao (10-10-2010) | Owner: “Ephesus” Shipping & Trading N.V., Willemstad Manager: Halikarnas Ship Management N.V., Istanbul |
2012: SHT HUSEYIN AKIL ERREGiurgiulesti / Moldavia (04-06-2012) | Owner: Vegamar Denizcilik ve Taş. Tic. Ltd. Şti., Mersin Manager: Vegamar Denizcilik ve Taş. Tic. Ltd. Şti., Mersin |
2017: MEGALOCHARI 5IM258Unknown / Tanzania (00-06-2017) | Owner: Rigelmar Shipping Inc., Tanzania Manager: Vegamar Denizcilik ve Taş. Tic. Ltd. Şti., Mersin |
2018: MEGALOCHARI 5IM258Zanzibar / Tanzania (00-03-2018) | Owner: Apanema Shiptrade S.A., Piraeus Manager: Geomar Shipmanagement S.A., Piraeus |
Additional info | |
| 00-00-1988: | Lengthened: LOA 73.34 M, LBP 69.86 M, GT 1316, NT 749, DWT 2175. Original: LOA 63.28 M, LBP 59.80 M, GT 1106, NT 592, 1790 DWT. Identical new engine installed. |
| 22-03-2007: | Brought under the Dutch-Antillean flag in ‘s-Gravendeel and renamed “EPHESUS”, left for the St. Laurenshaven in the Botlek to load. |
| 01-03-2009: | Run aground at bunker station Ostermoor after problems with the machine in the Kiel Canal, by the “BUGSIER 14” and “BUGSIER 17” refloated and taken to Brunsbüttel for examination and repair. |
| 22-04-2015: | Charged with cigarette smuggling in Astakos, Greece, 8 containers of smuggled cigarettes were seized, 8 persons on board were arrested in Platigiali, Mesolongi, Greece. About 80 million cigarettes of the brands “Royal Blue”, “Royal Red”, “President”, “Famous”, “Space”, “GT” and “King” were seized, the value, including taxes, was more than 13 million euros. The ship was subsequently abandoned and laid up. |
| 14-05-2017: | From Amaliapolis, Greece to Bar Anchorage, Montenegro. |
| 29-05-2017: | Anchored at Bar Anchorage. |
| 12-06-2017: | In Bar. |
| 03-07-2017: | Anchored at Bar Anchorage. |
| 08-07-2017: | Moored in Bar and later departed to Alexandria. |
| 18-05-2017: | Arrived in Sousse. |
| 24-05-2019: | At Gabes, Tunisia with technical problems, not economically repairable and sold for scrapping. |
| 10-06-2019: | In Vasilikos. |
| 18-06-2019: | In Volos. |
| 04-07-2019: | Arrived from Tsingeli Anchorage, Greece at Aliağa Anchorage. |
| 09-07-2019: | Transferred to Ege Gemi Söküm San. ve Ticaret A.Ş. at Aliağa and beached for scrapping. |
Latest data adjustment: 30-12-2022

PFRD
PJUQ
PJUQ
ERRE
5IM258