KETLIN
| IMO-nummer: | 9342152 |
|---|---|
| Roepnaam: | V2RG4 |
| MMSI-nummer: | 305445000 |
| Vlag: | Antigua & Barbuda |
| Thuishaven: | St. John’s |
| Geregistreerde eigenaar: | HS “Ketlin” OÜ, Tallinn |
| ISM Manager: | Hansa Ship Management OÜ, Tallinn |
| Commercieel manager: | Hansa Shipping OÜ, Tallinn |
| Scheepswerf: | Bodewes Shipyards B.V., Hoogezand / 670 |
| Aannemer: | Stocznia Sp. z.z.o., Ustka |
| Kiellegging: | 30-06-1994 |
| Tewater: | 13-06-2006 |
| Proefvaart: | 05-12-2006 |
| Opgeleverd: | 08-12-2006 |
| Bruto tonnage (GT): | 4102 |
| Netto tonnage (NT): | 1581 |
| Deadweight (DWT): | 5499 |
| Lengte over alles: | 101.43 M |
| Lengte loodlijnen: | 100.62 M |
| Breedte: | 15.20 M |
| Diepgang: | 5.25 M |
| TEU: | 279 |
| Hoofdmotor: | MaK 6M25 |
| Vermogen: | 1980 kW |
| Snelheid in knopen: | 12 |
Ship history & data
Ship history data | |
2006: EMSRUNNER C4QN2Limassol / Cyprus (08-12-2006) | Owner: Unibulk Shipping Co. Ltd., Limassol Manager: Medstar Shipmanagement Ltd., Limassol |
2014: ELISE C4QN2Limassol / Cyprus (20-11-2014) | Owner: Elise Shipping B.V., Limassol Manager: Thorco Shipmanagement B.V., Winschoten |
2016: EMSRUNNER C4QN2Limassol / Cyprus (01-12-2016) | Owner: Elise Shipping B.V., Limassol Manager: Thorco Shipmanagement B.V., Winschoten |
2018: KETLIN 9HA4728Valletta/ Malta (18-01-2018) | Owner: HS “Ketlin” OÜ, Tallinn Manager: Hansa Shipping OÜ, Tallinn |
| 2025: KETLIN St. John’s / Antigua & Barbuda (01-01-2025) | Owner: HS “Ketlin” OÜ, Tallinn Manager: Hansa Shipping OÜ, Tallinn |
Additional info | |
| Design | Bodewes Trader 4400 |
| 30-06-1994: | Keel laid. |
| 13-06-2006: | Launched. |
| 21-07-2006: | Arrived in Delfzijl behind the tugboat “TAUCHER O WULFF 5” from Gdynia. |
| 17-11-2006: | Christened by Mrs. Annegret Stoffregen. |
| 02-12-2006: | Transported from Hoogezand to Delfzijl. |
| 05-12-2006: | Sea trials on river Ems from Delfzijl. |
| 08-12-2006: | Delivered to Unibulk Shipping Co. Ltd., Limassol and departed to Gdansk. |
Latest data adjustment: 03-06-2026

C4QN2
9HA4728