BALTIC WAVE
| IMO-nummer: | 9969508 |
|---|---|
| Roepnaam: | PIBV |
| MMSI-nummer: | 246415000 |
| Vlag: | Netherlands |
| Thuishaven: | Groningen |
| Geregistreerde eigenaar: | Longsky Beheer B.V., Groningen |
| ISM Manager: | Longship B.V., Groningen |
| Commercieel manager: | Wagle Chartering AS, Moss |
| Scheepswerf: | Ship and Steelbuilding B.V., Waterhuizen / 242 |
| Aannemer: | Ship and Steelbuilding B.V., Waterhuizen |
| Kiellegging: | 19-12-2024 |
| Tewater: | 25-07-2024 |
| Proefvaart: | 23-12-2024 & 03-01-2025 |
| Opgeleverd: | 24-01-2025 |
| Bruto tonnage (GT): | 2593 |
| Netto tonnage (NT): | 1216 |
| Deadweight (DWT): | 3718 |
| Lengte over alles: | 88.00 M |
| Lengte loodlijnen: | 84.98 M |
| Breedte: | 13.35 M |
| Hoofdmotor: | Mitsubishi S12R |
| Vermogen: | 749 kW |
| Snelheid in knopen: | 10 |
Ship history & data
Ship history data | |
| 2025: BALTIC WAVE Groningen / Netherlands (24-01-2025) | Owner: Longsky Beheer B.V., Groningen Manager: Wagle Chartering AS, Moss |
Additional info | |
| Design: | Eco Freighter 3700 |
| 19-12-2024: | Keel laid. |
| 25-07-2024: | Launched as “LONGSKY” at GS Yard B.V., Waterhuizen. |
| 19-12-2024: | Renamed “BALTIC WAVE”. |
| 20-12-2024: | Towed by tugboats “WATERPOORT” and “GRUNO IV” from Waterhuizen to Delfzijl. |
| 23-12-2024: | Sea trials on river Ems from Delfzijl. |
| 23-12-2024: | Sea trials on river Ems from Delfzijl. |
| 24-01-2025: | Delivered to Longsky Beheer B.V., Groningen. |
| 25-01-2025: | Departed from Delfzijl to Antwerp. |
| 26-01-2025: | Arrived in Antwerp. |
Latest data adjustment: 26-01-2025



