SYDGARD
IMO number: |
9196204 |
---|---|
Call Sign: |
PFBD |
MMSI number: |
244901000 |
Nat. Official Number: |
6708 Z G 2000 |
Flag: |
Netherlands |
Port of registry: |
Rotterdam |
Registered owner: |
Bore Ltd, Mariehamn |
ISM Manager: |
Bore Ltd, Mariehamn |
Commercial manager: |
Bore Ltd, Mariehamn |
Shipyard: |
Scheepswerf Peters B.V., Kampen / 466 |
Keel laid: |
20-05-1998 |
Launch date: |
09-09-2000 |
Delivery date: |
07-10-2000 |
Gross tonnage: |
2868 |
Net tonnage: |
1613 |
Deadweight: |
3780 |
Length overall: |
89.25 M |
Length BPP: |
84.95 M |
Beam: |
13.40 M |
Draught: |
5.660 M |
TEU: |
181 |
Main engine: |
MaK 6M25 |
Power: |
1800 kW |
Speed in knots: |
12.5 |
Ship history & data
Ship history data | |
2000: POLAR SNOW![]() Terschelling / Netherlands (07-10-2000) | Owner: C.V. Scheepvaartonderneming ‘Polar Snow’, Terschelling Manager: Amasus Shipping B.V., Delfzijl Shareholder: Frans Westra |
2003: GRIEND![]() Terschelling / Netherlands (01-09-2003) | Owner: C.V. Scheepvaartonderneming ‘Polar Snow’, Terschelling Manager: Ancora AFS Shipping B.V., Rotterdam |
2006: GRIEND![]() Terschelling / Netherlands (06-02-2006 ) | Owner: C.V. Scheepvaartonderneming ‘Polar Snow’, Terschelling Manager: Vectis Shipping B.V., Zwijndrecht |
2006: SYDGARD![]() Rotterdam / Netherlands (25-04-2006) | Owner: Bore Sydgard B.V., Rotterdam Manager: Bore Shipowners B.V., Rotterdam |
2011: SYDGARD![]() Rotterdam / Netherlands (05-01-2011) | Owner: Bore Ltd, Mariehamn Manager: Bore Ltd, Mariehamn |
2015: SYDBORG![]() Delfzijl / Netherlands (15-06-2015) | Owner: Scheepvaartonderneming Sydborg B.V., Delfzijl Manager: Wagenborg Shipping B.V., Delfzijl |
Additional info | |
Design | Polar Combi Porter 200 |
25-04-2006: | Publicly sold in Rotterdam to Bore Shipowners B.V., Rotterdam, at Dockside Shipyard in IJsselmonde renamed “SYDGARD”. |
15-06-2015: | In Delfzijl renamed “SYDBORG”. |
04-05-2018: | Ran aground while leaving the Mariager Fjord en route to Stockvik. The ship was advised to drop anchor off the fjord in pos. 56° 40.34′ N 010° 30.66′ E for the necessary investigations. |
Latest data adjustment: 22-03-2023