WILSON MAAS
| IMO number: | 9145554 |
|---|---|
| Call sign: | 8PSZ |
| MMSI number: | 314217000 |
| Flag: | Barbados |
| Port of registry: | Bridgetown |
| Registered owner: | Wilson Shipowning AS, Bergen |
| ISM Manager: | Wilson EuroCarriers AS, Bergen |
| Commercial manager: | Wilson EuroCarriers AS, Bergen |
| Shipyard: | CSPL Ceskoslovenska Plavba Labská a.s., Chvaletice / 104 |
| Keel laid: | 23-03-1996 |
| Launch date: | 25-07-1997 |
| Delivery date: | 16-12-1997 |
| Gross tonnage: | 1169 |
| Net tonnage: | 635 |
| Deadweight: | 1863 |
| Length overall: | 78.09 M |
| Length BPP: | 73.80 M |
| Beam: | 9.46 M |
| Draught: | 4,35 M |
| TEU: | 72 |
| Main engine: | Deutz SBV6M628 |
| Power: | 1140 kW |
| Speed in knots: | 12 |
Ship history & data
Ship history data | |
| 1997: PARDUBICE Haren-Ems / Antigua & Barbuda (16-12-1997) | Owner: MS ‘Pardubice’ River Liner GmbH & Co. KG., Haren-Ems Manager: River Liner Befrachtungs & Bereederungs GmbH, Haren-Ems |
| 2001: WILSON MAAS Haren-Ems / Antigua & Barbuda (01-03-2001) | Owner: MS ‘Pardubice’ River Liner GmbH & Co. KG., Haren-Ems Manager: River Liner Befrachtungs & Bereederungs GmbH, Haren-Ems |
| 2002: WILSON MAAS St. John’s / Antigua & Barbuda (00-00-2002) | Owner: MS ‘Pardubice’ River Liner GmbH & Co. KG., Haren-Ems Manager: River Liner Befrachtungs & Bereederungs GmbH, Haren-Ems |
| 2005: WILSON MAAS St. John’s / Antigua & Barbuda (00-00-2005) | Owner: Reederij Wessels BV, St. John’s Manager: Wessels Reederei GmbH & Co. KG, Haren-Ems |
| 2006: WILSON MAAS Bridgetown / Barbadps (01-03-2006) | Owner: Wilson Shipowning AS, Bergen Manager: Wilson EuroCarriers AS, Bergen |
Additional info | |
| 31-01-2026: | En route from Szczecin to Vierow, ran aground in the Greifswald Bodden. The icebreaker “ARKONA” broke through the ice around it and guided to Vierow. |
Latest data adjustment: 03-02-2026



