WILHELMINE STEFFENS
| IMO number: | 8100583 |
|---|---|
| Call Sign: | DHGL |
| MMSI number: | 211214600 |
| Flag: | Germany |
| Port of registry: | Wischhafen |
| Registered owner: | Reederei Steffens GmbH & Co. KG MS “Wilhelmine Steffens”, Wischhafen |
| ISM Manager: | Hammann & Prahm Reederei GmbH, Wischhafen |
| Commercial manager: | Hammann & Prahm Reederei GmbH, Wischhafen |
| Shipyard: | Gebr. Kötter Schiffswerft-Sägewerk, Haren / 72 |
| Keel laid: | 00-03-1981 |
| Launch date: | 00-11-1981 |
| Delivery date: | 00-12-1981 |
| Gross tonnage: | 1022 |
| Net tonnage: | 322 |
| Deadweight: | 1092 |
| Length overall: | 74.33 M |
| Length BPP: | 71.22 M |
| Width: | 9.46 M |
| Draught: | 2.87 M |
| TEU: | 46 |
| Main engine: | Deutz SBA6M528 |
| Power: | 441 kW |
| Speed in knots: | 10 |
Ship history & data
Ship history data | |
| 1981: LUCKY STAR Hamburg / Germany (00-12-1981) | Owner: Hammann & Prahm Bereederungs GmbH & Co. KG MS “Gerhard Prahm“, Hamburg Manager: Hammann & Prahm Reederei GmbH, Wischhafen |
| 1983: LUCKY STAR Hamburg / Germany (00-00-1983) | Owner: Reederei Wilfried Hammann & Heinz Jürgens KG., Hamburg Manager: Hammann & Prahm Reederei GmbH, Wischhafen |
| 1991: WILHELMINE STEFFENS Hamburg / Germany (00-00-1991) | Owner: MS “Wilhelmine Steffens“ Reederei Steffens GmbH & Co. KG, Hamburg Manager: Hammann & Prahm Reederei GmbH, Wischhafen |
| 1992: RMS SCOTIA Hamburg / Germany (00-00-1992) | Owner: MS “Wilhelmine Steffens“ Reederei Steffens GmbH & Co. KG, Hamburg Manager: Hammann & Prahm Reederei GmbH, Wischhafen |
| 1996: WILHELMINE STEFFENS Wischhafen / Germany (00-00-1996) | Owner: Reederei Steffens GmbH & Co. KG MS “Wilhelmine Steffens”, Wischhafen Manager: Hammann & Prahm Reederei GmbH, Wischhafen |
| 2013: RMS PEMBA Moroni / Comoros (27-06-2013) | Owner: Lakefield Shipping Co. Ltd. Manager: Rhenus Maritime Services GmbH, Duisburg |
Additional info | |
| 00-06-2013: | Started in a liner service for Rhenus Tora Logistics SA in Mozambique between Nacala, Pemba and Quelimane every 10 days. |
| 00-12-2015: | Scrapped in Durban. |
Latest data adjustment: 24-01-2023


