FAIRWIND
IMO number: |
7601023 |
---|---|
Call sign: |
J7AJ5 |
MMSI number: |
677021600 |
Nat. Official Number: |
19281 Z R 1998 |
Flag: |
Dominica |
Port of registry: |
Portsmouth |
Registered owner: |
Stevenson Commerce, Portsmouth |
ISM Manager: |
Eestinova OÜ, Tallinn Ltd., Tallinn |
Commercial manager: |
Eestinova OÜ, Tallinn Ltd., Tallinn |
Shipyard: |
Gebr. Kötter Schiffswerft, Haren-Ems / 69 |
Keel laid: |
11-05-1976 |
Launch date: |
00-12-1976 |
Delivery date: |
10-03-1977 |
Gross tonnage: |
1300 |
Net tonnage: |
576 |
Deadweight: |
1450 |
Length overall: |
84.84 M |
Length BPP: |
80.63 M |
Beam: |
9.48 M |
Draught: |
3.26 M |
Main engine: |
S.K.L. 8NVD48A-2 |
Power: |
732 kW |
Speed in knots: |
11.5 |
Ship history & data
Ship history data | |
1977: EMS-LINER![]() Haren-Ems / Germany (10-03-1977) | Owner: River-Liner Bereederungs GmbH, KG, Haren-Ems Manager: Gerhard Wessels, Haren-Ems |
1978: EMS-LINER![]() Haren-Ems / Germany (00-00-1978) | Owner: Cargo-Liner Bereederungs GmbH & Co. ms Cargo-Liner IV KG, Haren-Ems Manager: Gerhard Wessels, Haren-Ems |
1980: EMS-LINER![]() Haren-Ems / Germany (00-00-1980) | Owner: River-Liner Bereederungs GmbH, KG, Haren-Ems Manager: Gerhard Wessels, Haren-Ems |
1987: EMS-LINER![]() Limassol / Cyprus (00-00-1987) | Owner: Juno Shipping Ltd., Limassol Manager: Sea River Line N.V., Antwerp |
1998: EMS-LINER![]() Lemmer / Netherlands (00-11-1998) | Owner: Rederij Markol, Lemmer Manager: Rederij Markol, Lemmer |
1999: CONFORMITY![]() Faversham / Great Britain (00-11-1999) | Owner: Faversham Ship Ltd., Faversham Manager: Faversham Ship Ltd., Faversham |
2004: FAIRWIND![]() Portsmouth / Dominica (15-02-2004) | Owner: Stevenson Commerce, Portsmouth Manager: Eestinova OÜ, Tallinn Ltd., Tallinn |
2007: FAIRWIND![]() Portsmouth / Dominica (22-10-2007) | Owner: Stevenson Commerce, Portsmouth Manager: Baff Vyborg Ltd., Vyborg |
2008: FAIRWIND I![]() Panama / Panama R.P. (30-4-2008) | Owner: Stevenson Commerce, Portsmouth Manager: Baff Vyborg Ltd., Vyborg |
2010: SAN MARINI![]() Batumi / Georgia (00-03-2010) | Owner: Ugmar Co., Odessa Manager: Ugmar Co., Odessa |
2011: SAN MARINI![]() Zanzibar / Tanzania (24-01-2011) | Owner: Hartmile Projects S.A., Panama Manager: Hartmile Projects S.A., Panama |
Additional info | |
02-08-2011: | Sold to Gemi Yan Sanayi Ltd. for scrapping. |
03-08-2011: | Arrived at Aliağa, Turkey. |
Latest data adjustment: 15-01-2023