MERAK
| IMO number: | 7504469 |
|---|---|
| Call sign: | P3SI2 |
| Nat. Official Number: | 4782 Z GRON 1976 |
| Flag: | Cyprus |
| Port of registry: | Limassol |
| Registered owner: | Coastal Sky Shipping Ltd., Limassol |
| Commercial manager: | Poseidon Chartering B.V., Delfzijl |
| Shipyard: | Scheepswerf ‘Voorwaarts’ B.V., Hoogezand / 218 |
| Contractor: | N.V. Scheepswerf Bodewes Gruno, Foxhol / 237 |
| Delivery date: | 28-09-1976 |
| Gross tonnage: | 1399 |
| Net tonnage: | 944 |
| Deadweight: | 2300 |
| Length overall: | 76.45 M |
| Length BPP: | 70.08 M |
| Width: | 11.97 M |
| Draught: | 4.83 M |
| Main engine: | Brons 12GVH |
| Power: | 1500 Bhp |
| Speed in knots: | 12 |
Ship history & data
Ship history data | |
| 1976: MERAK Delfzijl / Netherlands (28-09-1976) | Owner: Rederij ‘Merak’, Delfzijl Manager: E. Wagenborg’s Scheepvaart- & Expeditiebedrijf N.V., Delfzijl Shareholders: Hendrik-Jan Engelsman & Geert & Pieter Smeltekop |
| 1980: MERAN Rotterdam / Netherlands (10-07-1980) | Owner: Scheepvaartmaatschappij Daan B.V., Rotterdam Manager: Scheepvaartmaatschappij Daan B.V., Rotterdam Shareholder: Nederlandsche Scheepshypotheekbank N.V., Rotterdam |
| 1980: GEZIENA Rotterdam / Netherlands (15-10-1980) | Owner: Jan Damhof Jr., Delfzijl, Groningen Manager: B.V. Scheepvaartbedrijf ‘Poseidon’, Delfzijl Shareholder: Jan Damhof Jr. |
| 1988: MERAK P3SI2 (19-01-1988) | Owner: Coastal Sky Shipping Ltd., Limassol Manager: B.V. Scheepvaartbedrijf ‘Poseidon’, Delfzijl Shareholder: Jan Damhof Jr. |
| 2002: MERAK 4LLS (00-06-2002) | Owner: Tuna Denzcilik Turizm Sanayi ve Ticaret Ltd., Istanbul Manager: G.H. Knoop Beheer B.V., Rotterdam |
| 2006: MERAK J7AD7 (00-10-2006) | Owner: Tuna Denzcilik Turizm Sanayi ve Ticaret Ltd., Istanbul Manager: G.H. Knoop Beheer B.V., Rotterdam |
| 2008: PASIFIK J7AD7 (00-05-2008) | Owner: Bulk Trader Corp., Kingstown, St. Vincent & Grenadines Manager: G.H. Knoop Beheer B.V., Rotterdam |
| 2010: PASIFIK HP5181 (00-05-2008) | Owner: Coskal Shipping S.A., Istanbul Manager: Coskal Shipping S.A., Istanbul |
Additional info | |
| 06-09-1995: | On 06-09-1995 at Cardiff suffered machine damage and there for repair. Departed Cardiff on 11-09-1995 after repair damage. |
| 27-11-2005: | On 27-11-2005, enroute from Naples to Haifa near Procida in the Gulf of Naples, machine damaged and towed to Naples for repair of the damage. On 12-12-2005-12, after damage repair work, departed from Naples for a follow-up trip to Haifa, Israel. |
| 28-09-2012: | Beached at Aliaga, Turkey and scrapped by Cemsan Gemi Sokum Sanayi Ltd. |
Latest data adjustment: 30-10-2022
