MIRAMAR
| IMO number: | 9552044 |
|---|---|
| Call sign: | 5BNV4 |
| MMSI number: | 212584000 |
| Flag: | Cyprus |
| Port of registry: | Limassol |
| Registered owner: | Atobatc Shipping AB, Göteborg |
| ISM Manager: | GoTa Ship Management AB, Göteborg |
| Commercial manager: | GoTa Ship Management AB, Göteborg |
| Shipyard: | Western Marine Shipyard Ltd., Chittagong / 928/04 |
| Keel laid: | 19-12-2008 |
| Launch date: | 23-01-2011 |
| Delivery date: | 31-03-2011 |
| Gross tonnage: | 3500 |
| Net tonnage: | 1382 |
| Deadweight: | 5233 |
| Length overall: | 99.36 M |
| Length BPP: | 92.36 M |
| Beam: | 13.34 M |
| Draught: | 6.15 M |
| TEU: | 188 |
| Main engine: | Caterpillar-MaK 6M25C |
| Power: | 2000 kW |
| Speed in knots: | 12 |
Ship history & data
Ship history data | |
| 2011: EMSDOLLART St. John’s / Antigua & Barbuda (31-03-2011) | Owner: MS “Grona Farmsum” GmbH & Co. KG, Papenburg Manager: Grona Shipping GmbH & Co. KG, Papenburg |
| 2016: MIRAMAR Limassol / Cyprus (01-08-2016) | Owner: MS “Grona Farmsum” GmbH & Co. KG, Papenburg Manager: Grona Shipping GmbH & Co. KG, Papenburg |
| 2017: MIRAMAR Limassol / Cyprus (14-03-2017) | Owner: MS “Grona Farmsum” GmbH & Co. KG, Papenburg Manager: GoTa Ship Management AB, Göteborg |
| 2021: MIRAMAR Limassol / Cyprus (01-01-2021) | Owner: Atobatc Shipping AB, Göteborg Manager: GoTa Ship Management AB, Göteborg |
Additional info | |
| Initial “GRONA FARMSUM”. | |
| 19-12-2008: | Keel laid. |
| 23-01-2011: | Launched at Western Marine Shipyard Ltd., Chittagong. |
| 31-03-2011: | Delivered to MS “Grona Farmsum” GmbH & Co. KG, Papenburg. |
La0test data adjustment: 13-07-2025
