HAWAIKINUI 2
| IMO number: | 1015612 |
|---|---|
| Call sign: | FOLE |
| MMSI number: | 377092000 |
| Flag: | French Polynesia |
| Port of registry: | Papeete |
| Registered owner: | Société de Navigation Polynésienne, Papeete |
| ISM Manager: | Société de Navigation Polynésienne, Papeete |
| Commercial manager: | Société de Navigation Polynésienne, Papeete |
| Shipyard: | Royal Bodewes B.V., Hoogezand / 810 |
| Contractor: | PASSER SIDC Group, Foxhol |
| Keel laid: | 21-05-2024 |
| Launch date: | 24-01-2025 |
| Seatrail date(s): | 15-04-2025 |
| Delivery date: | 30-04-2025 |
| Gross tonnage: | 4089 |
| Net tonnage: | 1226 |
| Deadweight: | 2605 |
| Length overall: | 87.38 M |
| Length BPP: | 84.98 M |
| Width: | 15.80 M |
| Draught: | 4.50 M |
| Passengers: | 12 |
| Main engine: | MAN 9L21/31 |
| Power: | 1935 kW |
| Speed in knots: | 12 |
Ship history & data
Ship history data | |
| 2025: HAWAIKINUI 2 Papeete / French Polynesia (30-04-2025) | Owner: Société de Navigation Polynésienne, Papeete Manager: Société de Navigation Polynésienne, Papeete |
| 2025: HAWAIKINUI 2 Kingstown / St. Vincent & the Grenadines (02-05-2025) | Owner: Société de Navigation Polynésienne, Papeete Manager: Société de Navigation Polynésienne, Papeete |
Additional info | |
| 21-05-2024: | Keel laid. |
| 24-01-2025: | Launched at Royal Bodewes B.V., Foxhol. |
| 13-04-2025: | Shifted with tugboats “GYAS”, “WATERLELIE” and “GRUNO IV” from Hoogezand to Groningen-Hunzehaven. Due to showers with strong wind, from Waterhuizen to Groningen assistance from extra tugboat “FIVEL”. |
| 14-04-2025: | Shifted with tugboats “GYAS”, “WATERLELIE” and “GRUNO IV” from Groningen to Delfzijl. |
| 15-04-2025: | Sea trials on river Ems from Delfzijl. Flag: Saint Vincent and the Grenadines, call sign J8B6696. |
| 16-04-2025: | Sea trials on river Ems from Eemshaven. |
| 28-04-2025: | Flag changed to French Polynesia, callsign FOLE. |
| 30-04-2025: | Delivered to Société de Navigation Polynésienne, Papeete. |
| 02-05-2025: | Flag changed to Saint Vincent and the Grenadines, call sign J8B6696. |
| 03-05-2025: | Departure from Eemshaven planned for 09:00 hrs, cancelled. |
| 06-05-2025: | Departed from Eemshaven to Colón, Panama. |
| 28-05-2025: | Arrived at Cristobal Anchorage, Panama. |
| 04-06-2025: | Departed from Cristobal Anchorage to Panama Canal. |
| 05-06-2025: | Transit Panama Canal. |
| 24-06-2025: | Arrived in Papeete. |
Latest data adjustment: 24-06-2025





