HILLIGENLEI
| IMO number: | 8411217 |
|---|---|
| Call sign: | DLXI |
| MMSI number: | 211379770 |
| Flag: | Germany |
| Port of registry: | Wittdün |
| Registered owner: | Wyker Dampfschiffs Reederei Föhr-Amrum (WDR) GmbH, Wyk auf Föhr |
| Commercial manager: | Wyker Dampfschiffs Reederei Föhr-Amrum (WDR) GmbH, Wyk auf Föhr |
| Shipyard: | Husumer Schiffswerft Inh. Gebr. Kröger GmbH & Co. KG, Husum / 1494 |
| Keel laid: | 21-09-1984 |
| Launch date: | 01-02-1985 |
| Delivery date: | 23-03-1985 |
| In service: | 01-10-2002 |
| Route: | Schlüttsiel-Hooge-Langeness |
| Gross tonnage: | 467 |
| Net tonnage: | 142 |
| Deadweight: | 79 |
| Length overall: | 38.29 M |
| Length BPP: | 35.20 M |
| Beam: | 10.00 M |
| Depth: | 3.10 M |
| Draught: | 1.50 M |
| Passengers: | 300 |
| Cars: | 20 |
| Main engine: | 2x MWM 601-6 K |
| Power: | 570 kW |
| Speed in knots: | 10 |
Ship history & data
Ship history data | |
| 1985: PELLWORM Pellworm / Germany (28-03-1985) | Owner: Neue Pellwormer Dampfschiffahrtsgesellschaft GmbH (NPDG), Pellworm Manager: Neue Pellwormer Dampfschiffahrtsgesellschaft GmbH (NPDG), Pellworm |
| 1996: ADLER POLONIA Altwarp / Germany (00-00-1996) | Owner: Insel- und Halligreederei Sven Paulsen, Westerland Manager: Insel- und Halligreederei Sven Paulsen, Westerland |
| 2002: HILLIGENLEI Wittdün / Germany (01-01-2002) | Owner: Wyker Dampfschiffs Reederei Föhr-Amrum (WDR) GmbH, Wyk auf Föhr Manager: Wyker Dampfschiffs Reederei Föhr-Amrum (WDR) GmbH, Wyk auf Föhr |
| 2002: HILLIGENLEI I Wittdün / Germany (21-05-2002) | Owner: Wyker Dampfschiffs Reederei Föhr-Amrum (WDR) GmbH, Wyk auf Föhr Manager: Wyker Dampfschiffs Reederei Föhr-Amrum (WDR) GmbH, Wyk auf Föhr |
| 2010: HILLIGENLEI Wittdün / Germany (01-01-2010) | Owner: Wyker Dampfschiffs Reederei Föhr-Amrum (WDR) GmbH, Wyk auf Föhr Manager: Wyker Dampfschiffs Reederei Föhr-Amrum (WDR) GmbH, Wyk auf Föhr |
Additional info | |
| 21-09-1984: | Keel laid at Husumer Schiffswerft Inh. Gebr. Kröger GmbH & Co. KG, Husum. |
| 18-01-1985: | Planned launch was canceled due to ice. |
| 01-02-1985: | Launched. |
| 01-03-2021: | Remotorized: 2x Volvo Penta D13-MH, 588 kW. |
Latest data adjustment: 06-02-2024


