SAXUM
| IMO-nummer: | 9197818 |
|---|---|
| Roepnaam: | ZDEH8 |
| MMSI-nummer: | 246391000 |
| Vlag: | Gibraltar |
| Thuishaven: | Gibraltar |
| Geregistreerde eigenaar: | Saxum Shipping Co. Ltd., Gibraltar |
| ISM Manager: | Briese Schiffahrts GmbH & Co. KG, Leer |
| Commercieel manager: | Briese Schiffahrts GmbH & Co. KG, Leer |
| Scheepswerf: | B.V. Scheepswerf ‘Waterhuizen’ J. Pattje, Waterhuizen / 418 |
| Aannemer: | Daewoo Mangalia Heavy Industries S.A., Mangalia / 1018 |
| Kiellegging: | 29-06-1998 |
| Tewater: | 17-05-2000 |
| Opgeleverd: | 14-10-2000 |
| Bruto tonnage (GT): | 2301 |
| Netto tonnage (NT): | 1289 |
| Deadweight (DWT): | 3158 |
| Lengte over alles: | 82.51 M |
| Lengte loodlijnen: | 78.15 M |
| Breedte: | 12.40 M |
| Diepgang: | 5.30 M |
| TEU: | 132 |
| Hoofdmotor: | MaK 6M25 |
| Vermogen: | 1800 kW |
| Snelheid in knopen: | 12.5 |
Ship history & data
Ship history data | |
| 2000: SAXUM Gibraltar / Gibraltar (14-10-2000) | Owner: Saxum Shipping Co. Ltd., Gibraltar Manager: Briese Schiffahrts GmbH & Co. KG, Leer |
| 2014: SAXUM Gibraltar / Gibraltar (00-00-2014) | Owner: BBC Chartering Carriers GmbH & Co. KG, Leer Manager: Briese Schiffahrts GmbH & Co. KG, Leer |
| 2015: SAXUM Gibraltar / Gibraltar (01-05-2015) | Owner: BBC Chartering Carriers GmbH & Co. KG, Leer Manager: Intertrade Shipping GmbH & Co. KG, Drochtersen |
| 2017: SAXUM Gibraltar / Gibraltar (31-03-2017) | Owner: BBC Chartering Carriers GmbH & Co. KG, Leer Manager: Rederij De Jong B.V. & Briese Dry Cargo GmbH & Co. KG, Leer |
| 2022: RDJ MAASSTROOM Rotterdam / Netherlands (29-11-2022) | Owner: ms RDJ Maasstroom C.V., Rotterdam Manager: Rederij De Jong B.V., Rotterdam |
Additional info | |
| Design: | Pattje Saimax 3200 |
| 00-00-2000: | Initial “GERHARD G.”, completed as “ATHOS” at Pattje Assemblage yard, location Eemshaven. |
| 20-11-2022: | Arrived in Rotterdam. |
| 22-11-2022: | Arrived at Dockside Shipfacilities B.V., IJsselmonde. |
| 29-11-2022: | Sold to ms RDJ Maasstroom C.V., Rotterdam and renamed “RDJ MAASSTROOM”. |
Latest data adjustment: 23-03-2023



