FUNDO
| IMO-nummer: | 9117117 |
|---|---|
| Roepnaam: | V2AG5 |
| MMSI-nummer: | 314258000 |
| Vlag: | Antigua & Barbuda |
| Thuishaven: | St. John’s |
| Geregistreerde eigenaar: | MS ‘Fundo’ River Liner GmbH & Co. KG., Haren-Ems |
| ISM Manager: | River Liner Befrachtungs- & Breederungsges. mbH., Haren-Ems |
| Commercieel manager: | Wessels Reederei GmbH & Co. KG, Haren-Ems |
| Scheepswerf: | CSPL Ceskoslovenska Plavba Labská a.s., Chvaletice / 101 |
| Kiellegging: | 24-02-1993 |
| Tewater: | 08-11-1994 |
| Opgeleverd: | 21-03-1995 |
| Bruto tonnage (GT): | 989 |
| Netto tonnage (NT): | 528 |
| Deadweight (DWT): | 1550 |
| Lengte over alles: | 72.53 M |
| Lengte loodlijnen: | 69.01 M |
| Breedte: | 9.46 M |
| Diepgang: | 4.05 M |
| TEU: | 63 |
| Hoofdmotor: | Deutz SBV6M628 |
| Vermogen: | 930 kW |
| Snelheid in knopen: | 11 |
Ship history & data
Ship history data | |
| 1995: PREUSSEN Haren-Ems / Germany (21-03-1995) | Owner: ms “Preussen” River Liner GmbH & Co. KG., Haren-Ems Manager: River Liner Befrachtungs- & Breederungsges. mbH., Haren-Ems |
| 1995: FUNDO Limassol / Cyprus (00-03-1995) | Owner: ms “Preussen” River Liner GmbH & Co. KG., Haren-Ems Manager: River Liner Befrachtungs- & Breederungsges. mbH., Haren-Ems |
| 2005: FUNDO St. John’s / Antigua & Barbuda (00-03-2005) | Owner: ms “Preussen” River Liner GmbH & Co. KG., Haren-Ems Manager: Wessels Reederei GmbH & Co. KG, Haren-Ems |
| 2007: WILSON EMS Bridgetown / Barbados (01-09-2007) | Owner: Wilson Shipowning AS, Bergen Manager: Wilson Ship Management AS, Bergen |
| 2026: WILSON EMS Nassau / Bahamas (01-01-2026) | Owner: Wilson Shipowning AS, Bergen Manager: Wilson Ship Management AS, Bergen |
Additional info | |
| 01-06-2010: | At 0320 LT coaster “WILSON EMS” got disabled near Bodo, close to shore line, due to mechanical breakdown. Vessel started to drift towards rocks, rescue Captain Skaugen was on scene at 0420, when vessel was about a mile off rocks. Rescue towed coaster off shore, where crew fixed problem and “WILSON EMS” resumed her voyage. |
Latest data adjustment: 19-02-2026
