POLARSTERN
IMO-nummer: |
9124433 |
---|---|
Roepnaam: |
DCVK |
MMSI-nummer: |
240648000 |
Vlag: |
Germany |
Thuishaven: |
Borkum |
Geregistreerde eigenaar: |
Aktien-Gesellschaft 'Ems', Emden |
Commercieel manager: |
Aktien-Gesellschaft 'Ems', Emden |
Scheepswerf: |
International Shipyards Pty. Ltd., Henderson W.A. / 16 |
Tewater: |
01-11-1995 |
Opgeleverd: |
11-03-2000 |
In gebruik: |
28-04-2001 |
Bruto tonnage (GT): |
635 |
Netto tonnage (NT): |
212 |
Deadweight (DWT): |
100 |
Lengte over alles: |
45.36 M |
Lengte loodlijnen: |
39.07 M |
Breedte: |
12.32 M |
Diepte: |
2.06 M |
Passagiers: |
408 |
Hoofdmotor: |
2x MTU 16V396TE742 |
Vermogen: |
7840 kW |
Snelheid in knopen: |
40 |
Ship history & data
Ship history data | |
2000: POLARSTERN![]() Borkum / Germany (11-03-2000) | Owner: Aktien-Gesellschaft ‘Ems’, Emden Manager: Aktien-Gesellschaft ‘Ems’, Emden |
2008: KAROLIN![]() Tallinn / Estonia (05-11-2008) | Owner: Lindaliini AS, Tallinn Manager: Lindaliini AS, Tallinn |
2018: SUPERCAT![]() Piraeus / Greece (25-06-2018) | Owner: Piso Gialia Shipping Co, Piraeus Manager: Golden Star Ferries Co., Piraeus |
2021: SUPERCAT![]() Piraeus / Greece (11-08-2021) | Owner: Alvolo Shipping Ltd., Limassol Manager: Alvolo Shipping Ltd. (Seajets), Limassol |
Additional info | |
01-11-1995: | Launched as “CARIBBEAN JET” at Oceanfast Marine Pty. Ltd., Henderson. |
20-10-2000: | Sold to Aktien-Gesellschaft ‘Ems’, Emden. |
06-11-2000: | Renamed “POLARSTERN”. |
11-03-2001: | Delivered to Aktien-Gesellschaft ‘Ems’, Emden. |
27-04-2001: | Christened in Papenburg by Mrs. Brigitte Seiters and then to Helgoland with invitees. |
28-04-2001: | In service between Papenburg, Ditzum, Emden and Eemshaven-Borkum. |
05-08-2008: | En route from Helgoland to Borkum damaged in heavy weather. A piece of railing with a fender broke off and smashed through a window. As a result, 23 passengers were injured. The captain was later convicted of reckless sailing in bad weather. |
05-11-2008: | Renamed “KAROLIN after sale to Lindaliini AS, Tallinn. |
00-12-2017: | Sold to Piso Gialia Shipping Co, Piraeus. |
09-01-2018: | Hoisted aboard “EEMSLIFT HENDRIKA” in Vene-Balti. |
10-01-2018: | Departed from Vene-Balti to Harlingen. |
23-01-2018: | Arrived in Lavrio and unloaded. |
16-01-2018: | Departed from Harlingen to Lavrio, Greece. |
25-06-2018: | Renamed “SUPERCAT”. |
11-08-2021: | At Salamina renamed “SUPERCAT JET” after sale of Alvolo Shipping Ltd., Limassol. |
Latest data adjustment: 07-07-2024